Features
AGL open frame monitor series with following features
Applications
- From 5~75 ninches full range series
- LCD brightness from 250 to max 4500nits for option
- Selectable ersolution, max to 4K resolution
- Flexible ear mount brackets or VESA mounting design
- Auto temperature / auto brightness control for option
- RS232 OSD commend control
- Optional signal input: VGA / DVI / DP / BNC or others
- Optional for touch screen
- Optional for visible enhancement, anti-violence
Applications
- General industrial embedded system
- Indoor / Outdoor KIOSK
- Transportation display
- Geneeral HMI display

Size | Key Specifications | AGL code | Features | Function | ||||
Brightness (nit) | Resolution | Active area(mm) | OP. temp | Signal: I/O | Power-in | |||
5" (4:3) | 500~1500 | VGA / 640x480 | 101.57x76.18 | -20/60 | VO05B2x1 | 12V DC | ||
5" (16:9) | 500~1500 | WVGA / 800x480 | 108.0x64.8 | -20/60 | VO05B1x1 | |||
6.5" | 800~1600 | VGA / 640x480 | 132.48x99.36 | -20/60 | VO06B4x1 | A0xx: VGA A2xx: VGA/DVI Option: RTP、PCAP touch screen |
||
7" | 500~2000 | WVGA / 800x480 | 154.08x85.92 | -20/60 | VO07B1x1 | HT LC | ||
500~1000 | WVGA / 800x480 | 152.4x91.44 | -20/60 | VO07B4x1 | ||||
500~1000 | WSVGA / 1024x600 | 154.22x85.92 | -20/55 | VO07B5x1 | ||||
500~1300 | WXGA / 1280x800 | 149.76x93.6 | -10/50 | VO07B6x1 | wide View | |||
8" (4:3) | 500~1000 | SVGA / 800x600 | 162x121.5 | -20/55 | VO08B1x1 | A1xx: VGA/DVI A2/A7xx: VGA/DVI B1xx: HMI/SD/USB C1xx: USB/SD/RJ45 (Android 5.0) Option: RTP (max 21.5") touch screen PCAP touch screen |
||
8.4" (4:3) | 500~1600 | SVGA / 800x600 | 170.4x127.8 | -20/60 | VO08B2x1 | |||
350-1000 | SVGA / 800x600 | 170.4x127.8 | -10/50 | VO08B7x1 | ||||
10.1" | 400~2200 | WXGA / 1280x800 | 216.96x135.60 | -20/50 | VO10B3x1 | IPS | ||
350~1600 | WSVGA / 1024x600 | 222.72x125.28 | -20/60 | VO10B8x1 | HT LC | |||
400~1600 | WUXGA / 1920x1200 | 216.81x135.5 | -10/50 | VO10BAx1 | ||||
10.4" (4:3) | 400~1600 | SVGA / 800x600 | 211.2x158.4 | -20/60 | VO10B4x1 | HT LC | ||
400~2000 | SVGA / 800x600 | 211.2x158.4 | -10/50 | VO10B5x1 | ||||
400~1600 | XGA / 1024x768 | 211.2x158.4 | -20/60 | VO10B6x1 | HT LC / wide View / High CR | |||
11.6" (16:9) | 600~2000 | FHD / 1920x1080 | 256.32x144.18 | -10/45 | VO11B1x1 | wide View | ||
12.1" (4:3) | 450~1600 | SVGA / 800x600 | 246.0x184.5 | -20/60 | VO12B1x1 | HT LC / wide View | ||
400~1500 | XGA / 1024x768 | 245.76x184.32 | -20/60 | VO12B3x1 | HT LC / wide View | |||
12.1" (16:10) | 400~1500 | WXGA / 1280x800 | 261.12x163.2 | -20/60 | VO12B5x1 | HT LC / wide View | ||
13.3" (16:9) | 400~1000 | FHD / 1920x1080 | 293.76x165.24 | -20/55 | VO13B3x1 | |||
400~1600 | FHD / 1920x1080 | 293.76x165.24 | -10/50 | VO13B4x1 | wide View | |||
14" (16:9) | 300~1000 | FHD / 1920x1080 | 309.31x173.99 | -10/50 | VO14B2x1 | wide View | ||
15" (4:3) | 300~1500 | XGA / 1024x768 | 304.1x228.1 | -20/50 | VO15BAx1 | wide View | ||
500~1500 | XGA / 1024x768 | 304.1x228.1 | -30/60 | HT LC / wide View / High CR | ||||
15.6" (16:9) | 500~1500 | WXGA / 1366x768 | 344.232x193.536 | -10/50 | VO15B4x1 | |||
300~1500 | FHD / 1920x1080 | 344.16x193.59 | -10/45 | VO15B9x1 | ||||
500~1600 | FHD / 1920x1080 | 344.16x193.59 | -20/60 | HT LC / wide View | ||||
17" (4:3) | 400~1500 | SXGA / 1280x1024 | 337.9x270.3 | -10/50 | VO17B1x1 | |||
350~1500 | SXGA / 1280x1024 | 337.9x270.3 | -20/60 | VO17B4x1 | HT LC | |||
300~1000 | SXGA / 1280x1024 | 337.9x270.3 | -20/50 | VO17BAx1 | IPS / wide View | |||
18.5" (16:9) | 350~1500 | WXGA / 1366x768 | 409.8x230.4 | -10/50 | VO19B1x1 | IPS / wide View | 12/24V DC | |
350~1500 | FHD / 1920x1080 | 409.8x230.4 | -20/60 | VO19B7x1 | wide View | |||
19" Bar | 300~1000 | FHD/3 / 1920x360 | 476x89.4 | -10/50 | VO19S1x1 | wide View | ||
19" (5:4) | 250~1500 | SXGA / 1280x1024 | 376.3x301.1 | -10/50 | VO19B3x1 | |||
350~1500 | SXGA / 1280x1024 | 376.3x301.1 | -20/60 | VO19B8x1 | HT LC | |||
500~1000 | SXGA / 1280x1024 | 376.3x301.1 | -10/50 | VO19BAx1 | wide View | |||
19" (16:10) | 500~1500 | WXGA / 1440x900 | 408.24x255.15 | -20/50 | VO19B2x1 | |||
21.5" (16:9) | 250~2000 | FHD / 1920x1080 | 476.64x268.11 | -10/50 | VO22B2x1 | wide View / High CR | ||
250~2000 | FHD / 1920x1080 | 476.64x268.11 | -10/50 | VO22B3x1 | ||||
250~1500 | FHD / 1920x1080 | 476.64x268.11 | -20/60 | VO22B6x1 | HT LC / wide View | |||
23.8" (16:9) | 250~1500 | FHD / 1920x1080 | 527.0x296.5 | -10/50 | VO24B3x1 | wide View / High CR | ||
3000 | FHD / 1920x1080 | 527.0x296.5 | -10/50 | VO24B341 | wide View / High CR | 100-240V AC | ||
350~1000 | 4K / 3840x2160 | 527.0x296.5 | -10/50 | VO24Q3x1 | 4K / wide View | 12/24V DC | ||
24" (16:9) | 300~1500 | FHD / 1920x1080 | 531.4x298.9 | -10/55 | VO24B1x1 | HT LC / wide View / High CR | ||
24" (16:9) | 300~1500 | FHD / 1920x1080 | 531.4x298.9 | -10/50 | VO24B2x1 | |||
24" (16:10) | 250~1200 | WUXGA / 1920x1200 | 518.4x324.0 | -10/50 | VO24B4x1 | wide View | ||
27" (16:9) | 300~1500 | FHD / 1920x1080 | 597.6x336.2 | -10/50 | VO27B3x1 | wide View / High CR | 100-240V AC | |
300~1500 | 4K / 3840x2160 | 596.16x335.34 | -10/50 | VO27Q1x1 | wide View / High CR | |||
28" Bar | 1200~2400 | FHD/3 / 1920x360 | 698.4x131 | -20/55 | VO28B2x4 | HT LC / wide View / High CR | ||
28" Bar | 700~2000 | FHD/2 / 1920x540 | 698.4x196.425 | -20/55 | VO28B6x4 | HT LC / wide View / High CR | ||
31.5" (16:9) | 500~2500* | FHD / 1920x1080 | 698.4x392.85 | -10/50 | VO32B4x4 | wide View / High CR | A1xx: VGA/DVI A2/A7xx: VGA/DVI B1xx: SD/USB C1xx: USB/SD/RJ45 (Android 5.0) Option: PCAP (max 55") touch screen |
100-240V AC |
300~1500* | 4K / 3840x2160 | 698.4x392.85 | -10/45 | VO32Q2x4 | wide View | |||
37" Bar | 700~2500 | FHD/2 / 1920x540 | 904.32x254.34 | -20/55 | VO37B1x4 | HT LC / wide View / High CR | ||
43" Bar | 700~2500* | - / 1920x480 | 1039.68x259.92 | -20/55 | VO43BAx4 | HT LC / wide View / High CR | ||
42.5" (16:9) | 500~2500 | FHD / 1920x1080 | 941 x 529.2 | -10/50 | VO43B1x4 | HT LC / wide View | ||
500~2500* | FHD / 1920x1080 | 940.90x529.25 | -10/45 | VO43B2x4 | wide View / High CR | |||
300~2500 | 4K / 3840x2160 | 941.2x529.4 | -10/45 | VO43Q3x4 | wide View / High CR | |||
46" (16:9) | 500~2500 | FHD / 1920x1080 | 1018.1x572.7 | -10/45 | VO46B2x4 | wide View / High CR | ||
49" (16:9) | 500~3000* | FHD / 1920x1080 | 1073.8x604.0 | -20/55 | VO49B2x4 | HT LC / wide View | ||
300-1500* | 4K / 3840x2160 | 1073.8x604.0 | -10/45 | VO49Q1x4 | wide View | |||
55" (16:9) | 700~4500 | FHD / 1920x1080 | 1209.9x680.4 | -10/45 | VO55B3x4 | HT LC / wide View | ||
300~2000 | 4K / 3840x2160 | 1209.9x680.4 | -10/45 | VO55Q3x4 | wide View | |||
65" (16:9) | 300~2000 | 4K / 3840x2160 | 1428.5x803.5 | -10/45 | VO65Q3x4 | wide View / High CR | ||
75" (16:9) | 300~3000* | 4K / 3840x2160 | 1650.24x928.26 | -10/45 | VO75Q2x4 | wide View | ||
* 2022 |
More information
Industrial Display
TFT LCD displays are widely used in general industrial fields, some typical applications including:
...
Read MoreOutdoor display
The colorful LCD with rich color performance is good to replace various traditional display functi...
Read MoreMobility display solution
All weather Mobility display solution
Beside consumer-grade mobile phones and tablets, LCD displ...
Read MoreTouch panel solutions
For LCD-related display applications, touch panel is like a pair of good brothers. In many cases, to...
Read MoreControl kits
LCDs is just like a large river, all different sizes and design have its related different applicati...
Read MoreSpecial Module / backlight / optical design
Although this is not a common application, but for some special projects, system engineers do need s...
Read More