Features
AGL Close Frame monitor series with follow features
- From 5~75 ninches full range series
- LCD brightness from 250 to max 4500nits for option
- Selectable ersolution, max to 4K resolution
- VESA mounting user interface design
- Auto temperature / auto brightness control for option
- RS232 OSD commend control
- Optional signal input: VGA / DVI / DP / BNC or others
- Optional for touch screen
- Optional for visible enhancement, anti-violence protection design
- General industrial display system
- Indoor / Outdoor KIOSK
- Digital display in special environment
- Digital signage and public infomration display

Size | Key Specifications | AGL code | Features | Function | ||||
Brightness (nit) | Resolution | Active area(mm) | Op. temp. | I/O-option | Power-in | |||
5" (4:3) | 500~1500 | VGA / 640x480 | 101.57x76.18 | -20/60 | VO05B2x2 | 12V DC | ||
5" (16:9) | 500~1500 | WVGA / 800x480 | 108.0x64.8 | -20/60 | VO05B1x2 | |||
6.5" | 800~1200 | VGA / 640x480 | 132.48x99.36 | -20/60 | VO06B4x2 | (1) A0xx: VGA (2) AHxx (3) A2xx: VGA/DVI Option: RTP、PCAP touch screen |
||
7" | 500~2000 | WVGA / 800x480 | 154.08x85.92 | -20/60 | VO07B1x2 | HT LC | ||
500~1000 | WVGA / 800x480 | 152.4x91.44 | -20/60 | VO07B4x2 | ||||
500~1000 | WSVGA / 1024x600 | 154.22x85.92 | -10/50 | VO07B5x2 | ||||
500~1300 | WXGA / 1280x800 | 149.76x93.6 | -10/50 | VO07B6x2 | wide View | |||
8" (4:3) | 500~1000 | SVGA / 800x600 | 162x121.5 | -20/60 | VO08B1x2 | (1) A1xx: VGA/DVI (2) A2/A7xx: VGA/DVI (3) B1xx: SD/USB (4) C1xx: USB/SD/RJ45 (Android 11) Option: RTP (max 21.5") touch screen PCAP touch screen |
||
8.4" (4:3) | 500~1600 | SVGA / 800x600 | 170.4x127.8 | -20/60 | VO08B2x2 | |||
350-1000 | SVGA / 800x600 | 170.4x127.8 | -10/50 | VO08B7x2 | ||||
10.1" | 400~2200 | WXGA / 1280x800 | 216.96x135.60 | -10/50 | VO10B3x2 | IPS | ||
350~1600 | WSVGA / 1024x600 | 222.72x125.28 | -20/60 | VO10B8x2 | HT LC | |||
400~1600 | WUXGA / 1920x1200 | 216.81x135.5 | -10/50 | VO10BAx2 | ||||
10.4" (4:3) | 400~1600 | SVGA / 800x600 | 211.2x158.4 | -20/60 | VO10B4x2 | |||
400~2000 | SVGA / 800x600 | 211.2x158.4 | -20/50 | VO10B5x2 | ||||
400~1600 | XGA / 1024x768 | 211.2x158.4 | -20/50 | VO10B6x2 | HT LC / wide View / High CR | |||
11.6" (16:9) | 300~2000 | FHD / 1920x1080 | 256.32x144.18 | -10/45 | VO11B1x2 | wide View | ||
12.1" (4:3) | 450~1600 | SVGA / 800x600 | 246.0x184.5 | -20/55 | VO12B1x2 | HT LC / wide View | ||
400~1500 | XGA / 1024x768 | 245.76x184.32 | -20/55 | VO12B3x2 | HT LC / wide View | |||
12.1" (16:10) | 400~1500 | WXGA / 1280x800 | 261.12x163.2 | -30/60 | VO12B5x2 | HT LC / wide View | ||
13.3" (16:9) | 400~1000 | FHD / 1920x1080 | 293.76x165.24 | -20/55 | VO13B3x2 | |||
500~1600 | FHD / 1920x1080 | 293.76x165.24 | -10/50 | VO13B4x2 | wide View | |||
14" (16:9) | 250~1000 | FHD / 1920x1080 | 309.31x173.99 | -10/50 | VO14B2x2 | wide View | ||
15" (4:3) | 300~1500 | XGA / 1024x768 | 304.1x228.1 | -20/50 | VO15BAx2 | wide View | ||
500~1500 | XGA / 1024x768 | 304.1x228.1 | -30/60 | HT LC / wide View / High CR | ||||
15.6" (16:9) | 500~1500 | WXGA / 1366x768 | 344.232x193.536 | -10/50 | VO15B4x2 | |||
300~1500 | FHD / 1920x1080 | 344.16x193.59 | -10/50 | VO15B9x2 | ||||
500~1600 | FHD / 1920x1080 | 344.16x193.59 | -20/60 | HT LC / wide View | ||||
17" (4:3) | 400~1500 | SXGA / 1280x1024 | 337.9x270.3 | -10/50 | VO17B1x2 | |||
350~1500 | SXGA / 1280x1024 | 337.9x270.3 | -20/60 | VO17B4x2 | HT LC | |||
300~1000 | SXGA / 1280x1024 | 337.9x270.3 | -20/50 | VO17BAx2 | IPS / wide View | |||
18.5" (16:9) | 350~1500 | WXGA / 1366x768 | 409.8x230.4 | -10/50 | VO19B1x2 | IPS / wide View | 12/24V DC | |
350~1500 | FHD / 1920x1080 | 409.8x230.4 | -20/60 | VO19B7x2 | wide View | |||
19" Bar | 300~1000 | FHD/3 / 1920x360 | 476x89.4 | -10/50 | VO19S1x2 | wide View | ||
19" (5:4) | 250~1500 | SXGA / 1280x1024 | 376.3x301.1 | -10/50 | VO19B3x2 | |||
350~1500 | SXGA / 1280x1024 | 376.3x301.1 | -20/60 | VO19B8x2 | HT LC | |||
500~1000 | SXGA / 1280x1024 | 376.3x301.1 | -10/50 | VO19BAx2 | wide View | |||
19" (16:10) | 500~1500 | WXGA / 1440x900 | 408.24x255.15 | -20/50 | VO19B2x2 | |||
21.5" (16:9) | 250~2000 | FHD / 1920x1080 | 476.64x268.11 | -10/50 | VO22B2x2 | wide View / High CR | ||
250~2000 | FHD / 1920x1080 | 476.64x268.11 | -10/50 | VO22B3x2 | ||||
250~1500 | FHD / 1920x1080 | 476.64x268.11 | -20/60 | VO22B6x2 | HT LC / wide View | |||
23.8" (16:9) | 250~1500 | FHD / 1920x1080 | 527.0x296.5 | -10/50 | VO24B3x2 | wide View / High CR | ||
3000 | FHD / 1920x1080 | 527.0x296.5 | -10/50 | VO24B341 | wide View / High CR | 100-240V AC | ||
350~1000 | 4K / 3840x2160 | 527.0x296.5 | -10/50 | VO24Q3x2 | 4K / wide View | 12/24V DC | ||
24" (16:9) | 300~1500 | FHD / 1920x1080 | 531.4x298.9 | -10/55 | VO24B1x2 | HT LC / wide View / High CR | ||
24" (16:9) | 300~1500 | FHD / 1920x1080 | 531.4x298.9 | -10/50 | VO24B2x2 | |||
24" (16:10) | 300~1200 | WUXGA / 1920x1200 | 518.4x324.0 | -10/50 | VO24B4x2 | wide View | ||
27" (16:9) | 300~1500 | FHD / 1920x1080 | 597.6x336.2 | -10/50 | VO27B3x2 | wide View / High CR | 100-240V AC | |
300~1500 | 4K / 3840x2160 | 596.16x335.34 | -10/50 | VO27Q1x2 | wide View / High CR | |||
28" Bar | 700~2400 | FHD/3 / 1920x360 | 698.4x131 | -20/55 | VO28B2x2 | HT LC / wide View / High CR | ||
28" Bar | 700~2000 | FHD/2 / 1920x540 | 698.4x196.425 | -20/55 | VO28B6x2 | HT LC / wide View / High CR | ||
31.5" (16:9) | 500~2500* | FHD / 1920x1080 | 698.4x392.85 | -10/45 | VO32B4x2 | wide View / High CR | (1) A1xx: VGA/DVI (2) A2/A7xx: VGA/DVI (3) B1xx: SD/USB (4) C1xx: USB/SD/RJ45 (Android 11) Option: PCAP (max 55") touch screen |
100-240V AC |
300~1500* | 4K / 3840x2160 | 698.4x392.85 | -10/45 | VO32Q2x2 | wide View | |||
37" Bar | 700~2500 | FHD/2 / 1920x540 | 904.32x254.34 | -20/55 | VO37B1x2 | HT LC / wide View / High CR | ||
43" Bar | 700~2500* | - / 1920x480 | 1039.68x259.92 | -20/55 | VO43BAx2 | HT LC / wide View / High CR | ||
42.5" (16:9) | 500~2500 | FHD / 1920x1080 | 941 x 529.2 | -10/50 | VO43B1x2 | HT LC / wide View | ||
500~2500* | FHD / 1920x1080 | 940.90x529.25 | -10/45 | VO43B2x2 | wide View / High CR | |||
300~2000 | 4K / 3840x2160 | 941.2x529.4 | -10/45 | VO43Q2x2 | wide View / High CR | |||
46" (16:9) | 500~2500 | FHD / 1920x1080 | 1018.1x572.7 | -10/45 | VO46B2x2 | wide View / High CR | ||
49" (16:9) | 500~3000 | FHD / 1920x1080 | 1073.8x604.0 | -20/55 | VO49B2x2 | HT LC / wide View | ||
300-1500* | 4K / 3840x2160 | 1073.8x604.0 | -10/45 | VO49Q1x2 | wide View | |||
55" (16:9) | 700~4500 | FHD / 1920x1080 | 1209.9x680.4 | -10/45 | VO55BZx2 | wide View | ||
300~2000 | 4K / 3840x2160 | 1209.9x680.4 | -10/45 | VO55Q1x2 | wide View | |||
65" (16:9) | 300~2000 | FHD / 1920x1080 | 1428.5x803.5 | -10/45 | VO65B3x2 | wide View | ||
300~2000* | 4K / 3840x2160 | 1428.5x803.5 | -10/45 | VO65Q3x2 | wide View / High CR | |||
75" (16:9) | 700~3000* | 4K / 3840x2160 | 1650.24x928.26 | -10/45 | VO75Q2x2 | wide View | ||
* 2022 |
More information
Industrial Display
TFT LCD displays are widely used in general industrial fields, some typical applications including:
...
Read MoreOutdoor display
The colorful LCD with rich color performance is good to replace various traditional display functi...
Read MoreMobility display solution
All weather Mobility display solution
Beside consumer-grade mobile phones and tablets, LCD displ...
Read MoreTouch panel solutions
For LCD-related display applications, touch panel is like a pair of good brothers. In many cases, to...
Read MoreControl kits
LCDs is just like a large river, all different sizes and design have its related different applicati...
Read MoreSpecial Module / backlight / optical design
Although this is not a common application, but for some special projects, system engineers do need s...
Read More