Features of Interactive Flat Surface monitor
Indoor Interactive Edge to Edge (G/G) Touch monitor with following features
- From 10~43 ninches full range series
- LCD brightness from 250 to max 2000nits for option
- PCAP touch integration
- Multi points touch function
- Resolution max to 4K resolution
- Flat surface / edge to edge design
- VESA mounting design
- RS232 OSD commend control
- Optional signal input: VGA / DVI / DP / BNC or others
- Optional for touch control port: USB / RS232
- Optional for ear mount brackets
- Optional for cover glass surface treatment: AG / AR / AF/ UV cut
- Optional for water proof touch function
- Optional for direct bond optical process
- General industrial embedded system
- Indoor/ Outdoor KIOSK
- General interactive monitor
- Geneeral HMI display
Size | Key Specifications | |||||||
LCD brightness (TFT surface) | Resolution | Active area(mm) | OP Temp. | AGL code | Features | TP/Glass | Power-in | |
10.1"(16:10) | 400~2000 | WXGA / 1280x800 | 216.96x135.60 | -10/45 | VO10B3xG-A2P0 | IPS TFT | P0: PCAP Touch Panel G0: Tempered Glass |
12V DC |
11.6"(16:9) | 400~1500* | FWXGA / 1366x768 | 256.13X144 | -10/45 | VO11B4xG-A7P0 | |||
12.1"(4:3) | 400~1500 | XGA / 1024x768 | 245.76x184.32 | -20/50 | VO12B3xG-A2P0 | HT LC / wide View | ||
15"(4:3) | 300~2000 | XGA / 1024x768 | 304.1x228.1 | -20/50 | VO15BAxG-A2P0 | HT LC / wide View / High CR | ||
15.6"(16:9) | 300~1500 | WXGA / 1366x768 | 344.232x193.536 | -10/45 | VO15B4xG-A2P0 | |||
15.6"(16:9) | 300~2000 | FHD / 1920x1080 | 344.16x193.59 | -10/50 | VO15B9xG-A7P0 | HT LC / wide View | ||
17"(5:4) | 250~1500 | SXGA / 1280x1080 | 337.9x270.3 | -10/45 | VO17B1xG-A2P0 | |||
18.5"(5:4) | 350~1500 | FWXGA / 1366x768 | 409.8x230.4 | -10/45 | VO19B1xG-A2P0 | wide View | 12V DC / 24V DC |
|
19"(5:4) | 250~1500 | SXGA / 1280x1080 | 374.784x292.8 | -10/45 | VO19BAxG-A2P0 | wide View | ||
21.5"(16:9) | 250~1500 | FHD / 1920x1080 | 476.064x267.786 | -10/45 | VO22B2xG-A2P0 | wide View / High CR | ||
23.8"(16:9) | 250~1500 | FHD / 1920x1080 | 527.0x296.5 | -10/45 | VO24B3xG-A2P0 | wide View / High CR | ||
31.5" (16:9) | 400-1500 | FHD / 1920x1080 | 698.4x392.85 | -10/45 | VO32B40F | wide View / High CR | 100-240V AC | |
42.5"(16:9) | 400-1500 | FHD / 1920x1080 | 940.896x529.254 | -10/45 | VO43B25F | wide View / High CR | ||
42.5"(16:9) | 400-1500 | 4K / 3840x2160 | 941.2x529.4 | -10/45 | VO43Q10F-A5PS | wide View / High CR | ||
*2022 |
Size | Key Specifications | |||||||
LCD brightness (TFT surface) | Resolution | Active area(mm) | OP Temp. | AGL code | Features | TP/Glass | Power-in | |
10.4"(4:3) | 1500 | XGA / 1024x768 | 211.2x158.4 | -20/50 | VO10B64G-A2PB | HT LC / wide View / High CR | P0: PCAP Touch Panel G0: Tempered Glass |
12V DC |
12.1"(4:3) | 1500 | XGA / 1024x768 | 245.76x184.32 | -20/55 | VO12B38G-A2PB | HT LC / wide View | ||
15"(4:3) | 1500 | XGA / 1024x768 | 304.1x228.1 | -30/55 | VO15BA7G-A2PB | HT LC / wide View / High CR | ||
15.6"(16:9) | 1500 | WXGA / 1366x768 | 244.232x193.536 | -20/55 | VO15B42G-A2PB | HT LC | ||
15.6"(16:9) | 1500 | FHD / 1920x1080 | 344.16x193.59 | -20/55 | VO15B9IG-A2PB | HT LC / wide View | ||
17"(5:4) | 1500 | SXGA / 1280x1024 | 337.9x270.3 | -20/55 | VO17B43G-A2PB | HT LC | ||
19"(5:4) | 1500 | SXGA / 1280x1024 | 376.3x301.1 | -20/55 | VO19B83G-A2PB | HT LC | 12/24V DC | |
21.5"(16:9) | 1500 | FHD / 1920x1080 | 476.064x267.786 | -20/50 | VO22B62G-A2PD | HT LC / wide View | ||
23.8"(16:9) | 1500 | FHD / 1920x1080 | 527.0x296.5 | -10/50 | VO24B33G-A2PD | wide View / High CR |
Size | Key Specifications | |||||||
Brightness (nit) (TFT surface) | Resolution | Active area(mm) | OP Temp. | AGL code | Features | TP/Glass | Power-in | |
15" (4:3) | 350~1500 | XGA / 1024x768 | 304.128x228.096 | -20/55 | VO15BAxP | HT LC / wide View / High CR | P0: PCAP Touch Panel G0: Tempered Glass |
12V DC |
17" (5:4) | 350~1500 | SXGA / 1280x1024 | 337.920x270.336 | -20/55 | VO17B4xP | HT LC | ||
19" (5:4) | 350~1500 | SXGA / 1280x1024 | 376.32x301.06 | -20/55 | VO19B8xP | HT LC | ||
21.5" (16:9) | 350~1500 | FHD / 1920x1080 | 476.064x267.786 | -20/55 | VO22B6xP | HT LC / wide View |
More information
Industrial Display
TFT LCD displays are widely used in general industrial fields, some typical applications including:
...
Read MoreOutdoor display
The colorful LCD with rich color performance is good to replace various traditional display functi...
Read MoreMobility display solution
All weather Mobility display solution
Beside consumer-grade mobile phones and tablets, LCD displ...
Read MoreTouch panel solutions
For LCD-related display applications, touch panel is like a pair of good brothers. In many cases, to...
Read MoreControl kits
LCDs is just like a large river, all different sizes and design have its related different applicati...
Read MoreSpecial Module / backlight / optical design
Although this is not a common application, but for some special projects, system engineers do need s...
Read More