Features
AGL Interactive open frame monitor series with following features
- From 7~43 ninches full range series
- LCD brightness from 250 to max 1500nits for option
- PCAP / RTP touch integration
- Multi points touch function
- Selectable ersolution, max to 4K resolution
- Flexible ear mount brackets or VESA mounting design
- Auto temperature / auto brightness control for option
- RS232 OSD commend control
- Optional signal input: VGA / DVI / HMI / DP / BNC or others
- Optional for touch control port: USB / RS232
- Optional for cover glass surface treatment: AG / AR / AF/ UV cut
- Optional for 2~6mm anti-violance cover glass
- Optional for water proof touch function
- General industrial embedded system
- Indoor / Outdoor KIOSK
- Transportation display
- Geneeral HMI display
Size | Key Specifications | AGL code | Features | System Specification | ||||
Brightness (nit) (TFT surface) | Resolution | Active area(mm) | OP. Temp. | Customized options | Power-in | |||
7" | 500~2000 | WVGA / 800x480 | 154.08x85.92 | -20/55 | VO07B1x1-AxP0 | HT LC | AD board: (1) A2 / A7: VGA/DVI (2) AH (3) C1: USB/SD/RJ45 (Android 5.0) -------------- PCAP customized: 1. Multi touch function (10 points max.) 2. cover glass: (1) outline (2) thickness (3) black printed 3. surface treatment: (1) AG (anti-glare) (2) AR (anti-reflection) (3) AF (anti-fingerprint) 4. (option) waterproof firmware TP Interface: 1. via USB type A port |
12V DC |
500~1000 | WSVGA / 1024x600 | 154.22x85.92 | -10/50 | VO07B5x1-AxP0 | ||||
400~1300 | WXGA / 1280x800 | 149.76x93.6 | -10/50 | VO07B6x1-AxP0 | wide view | |||
8" (4:3) | 250~1500 | SVGA / 800x600 | 162x121.5 | -20/50 | VO08B1x1-AxP0 | |||
8.4" (4:3) | 400~1600 | SVGA / 800x600 | 170.4x127.8 | -20/55 | VO08B2x1-AxP0 | |||
400~1600 | SVGA / 800x600 | 170.4x127.8 | -10/50 | VO08B7x1-AxP0 | ||||
10.1" | 400~2000 | WXGA / 1280x800 | 216.96x135.60 | -10/50 | VO10B3x1-AxP0 | IPS | ||
10.4" | 250~1600 | SVGA / 800x600 | 211.2x158.4 | -20/60 | VO10B4x1-AxP0 | HT LC | ||
250~1600 | SVGA / 800x600 | 211.2x158.4 | -20/50 | VO10B5x1-AxP0 | ||||
400~1600 | XGA / 1024x768 | 211.2x158.4 | -20/50 | VO10B6x1-AxP0 | HT LC / wide view / High CR | |||
12.1" (4:3) | 450~1600 | SVGA / 800x600 | 246.0x184.5 | -20/55 | VO12B1x1-AxP0 | HT LC / wide view | ||
400~1500 | XGA / 1024x768 | 245.76x184.32 | -20/55 | VO12B3x1-AxP0 | HT LC / wide view | |||
12.1" (16:10) | 400~1800 | WXGA / 1280x800 | 261.12x163.2 | -30/55 | VO12B5x1-AxP0 | HT LC / wide view | ||
15" (4:3) | 300~1500 | XGA / 1024x768 | 304.1x228.1 | -20/50 | VO15BAx1-AxP0 | wide view | ||
400~1500 | XGA / 1024x768 | 304.1x228.1 | -30/55 | HT LC / wide view / High CR | ||||
15.6" (16:9) | 500~1500 | FWXGA / 1366x768 | 344.232x193.536 | -10/50 | VO15B4x1-AxP0 | |||
300~1500 | FHD / 1920x1080 | 344.16x193.59 | -10/45 | VO15B9x1-AxP0 | ||||
450~1600 | FHD / 1920x1080 | 344.16x193.59 | -10/50 | HT LC / wide view | ||||
17" (4:3) | 250~1500 | SXGA / 1280x1024 | 337.9x270.3 | -10/50 | VO17B1x1-AxP0 | |||
350~1500 | SXGA / 1280x1024 | 337.9x270.3 | -20/55 | VO17B4x1-AxP0 | HT LC | |||
18.5" (16:9) | 350~1500 | FWXGA / 1366x768 | 409.8x230.4 | -10/50 | VO19B1x1-AxP0 | 12V DC / 24V DC |
||
350~1400 | FHD / 1920x1080 | 409.8x230.4 | -20/55 | VO19B7x1-AxP0 | wide view | |||
19" (5:4) | 250~1500 | SXGA / 1280x1024 | 376.3x301.1 | -10/50 | VO19B3x1-AxP0 | |||
350~1500 | SXGA / 1280x1024 | 376.3x301.1 | -20/55 | VO19B8x1-AxP0 | HT LC | |||
500~1000 | SXGA / 1280x1024 | 376.3x301.1 | -10/50 | VO19BAx1-AxP0 | wide view | |||
21.5" (16:9) | 250~1500 | FHD / 1920x1080 | 476.64x268.11 | -10/50 | VO22B2xH-AxP0 | wide view / High CR | ||
250~1500 | FHD / 1920x1080 | 476.64x268.11 | -10/50 | VO22B3xH-AxP0 | ||||
350~1500 | FHD / 1920x1080 | 476.64x268.11 | -10/55 | VO22B6xH-AxP0 | HT LC / wide view | |||
23.8" (16:9) | 250~1500 | FHD / 1920x1080 | 527.0x296.5 | -10/50 | VO24B3xH-AxP0 | wide view / High CR | ||
27" (16:9) | 300~1000 | FHD / 1920x1080 | 597.6x336.2 | -10/50 | VO27B3xH-AxP0 | wide view / High CR | 100-240V AC | |
31.5" (16:9) | 700~2500* | FHD / 1920x1080 | 698.4x392.85 | -10/45 | VO32B4xH-AxP0 | wide view / High CR | ||
43" (16:9) | 700~2500 | FHD / 1920x1080 | 941x529.3 | -10/45 | VO43B1xH-AxP0 | HT LC / wide view | ||
700~2500* | FHD / 1920x1080 | 940.90x529.25 | -10/45 | VO43B2xH-AxP0 | wide view / High CR | |||
700~2500* | 4K / 3840x2160 | 941.2x529.4 | -10/45 | VO43Q3xH-AxP0 | wide view / High CR | |||
*2022 |
More information
Industrial Display
TFT LCD displays are widely used in general industrial fields, some typical applications including:
...
Read MoreOutdoor display
The colorful LCD with rich color performance is good to replace various traditional display functi...
Read MoreMobility display solution
All weather Mobility display solution
Beside consumer-grade mobile phones and tablets, LCD displ...
Read MoreTouch panel solutions
For LCD-related display applications, touch panel is like a pair of good brothers. In many cases, to...
Read MoreControl kits
LCDs is just like a large river, all different sizes and design have its related different applicati...
Read MoreSpecial Module / backlight / optical design
Although this is not a common application, but for some special projects, system engineers do need s...
Read More