Features
AGL 21"~75" inches LCD panel with following features:
- 250 nits~4500 nits full range brightness design
- Wide operation temperature
- 100K hrs backlight MTBF designable
- Flexible module thickness design
- Easy cusotmization engineering capacity
- up to 4K resolution
- Complete control kits for easy system integration
- Indoor / Outdoor digital display applications
- General industrial display
- Digital signage display
- Public information display
- TV wall applications
Size | AGL code | Resolution | Brightness | C/R | V. Angle | OP temp. | I/O |
---|---|---|---|---|---|---|---|
21.5" FHD | 1920*1080 | 700nits | 3000:1 | 178/178 | -10/50C | LVDS | |
21.5" FHD | 1920*1080 | 1000nits | 3000:1 | 178/178 | -10/50C | LVDS | |
21.5" FHD | VM22B2 V5 | 1920*1080 | 1500nits | 3000:1 | 178/178 | -10/50C | LVDS |
21.5" FHD | VM22B2 V6 | 1920*1080 | 500nits | 3000:1 | 178/178 | -10/50C | LVDS |
21.5" FHD | VM22B2 VC | 1920*1080 | 1000nits | 1000:1 | 178/178 | -10/50C | LVDS |
21.5" FHD | VM22B2 VD | 1920*1080 | 1500nits | 1000:1 | 178/178 | -10/50C | LVDS |
21.5" FHD | VM22B2 VE | 1920*1080 | 500nits | 1000:1 | 178/178 | -10/50C | LVDS |
21.5" FHD | VM22B3 V4 | 1920*1080 | 1200nits | 1000:1 | 170/160 | -10/50C | LVDS |
21.5" FHD | VM22B3 V5 | 1920*1080 | 600nits | 1000:1 | 170/160 | -10/50C | LVDS |
21.5" FHD | VM22B3 V6 | 1920*1080 | 420nits | 1000:1 | 170/160 | -10/50C | LVDS |
21.5" FHD | VM22B3 VA | 1920*1080 | 2500nits | 1000:1 | 170/160 | -10/50C | LVDS |
21.5" FHD | VM22B3 VB | 1920*1080 | 1500nits | 1000:1 | 170/160 | -10/50C | LVDS |
21.5" FHD | 1920*1080 | 1000nits | 1000:1 | 178/178 | -30/80C | LVDS | |
21.5" FHD | 1920*1080 | 1500nits | 1000:1 | 178/178 | -30/80C | LVDS | |
21.5" FHD | 1920*1080 | 2500nits | 1000:1 | 178/178 | -30/80C | LVDS | |
21.5" FHD | VM22B6 V4 | 1920*1080 | 500nits | 1000:1 | 178/178 | -30/80C | LVDS |
21.5" FHD | 1920*1080 | 2000nits | 1000:1 | 178/178 | -10/60C | LVDS | |
21.5" FHD | 1920*1080 | 500nits | 1000:1 | 178/178 | -10/60C | LVDS | |
21.5" FHD | 1920*1080 | 1600nits | 1000:1 | 178/178 | -10/60C | LVDS | |
21.5" FHD | 1920*1080 | 1000nits | 1000:1 | 178/178 | -10/60C | LVDS | |
23.8" FHD | VM24B3 V1 | 1920*1080 | 1000nits | 3000:1 | 178/178 | -10/50C | LVDS |
23.8" FHD | VM24B3 V2 | 1920*1080 | 500nits | 3000:1 | 178/178 | -10/50C | LVDS |
23.8" FHD | VM24B3 V3 | 1920*1080 | 1500nits | 3000:1 | 178/178 | -10/50C | LVDS |
23.8" FHD | VM24B3 V4 | 1920*1080 | 3000nits | 3000:1 | 178/178 | -10/50C | LVDS |
23.8" FHD | VM24B3 V6 | 1920*1080 | 1000nits | 1000:1 | 178/178 | -10/50C | LVDS |
23.8" FHD | VM24B3 V7 | 1920*1080 | 500nits | 1000:1 | 178/178 | -10/50C | LVDS |
23.8" FHD | VM24B3 V8 | 1920*1080 | 1500nits | 1000:1 | 178/178 | -10/50C | LVDS |
23.8" FHD | VM24B3 VG | 1920*1080 | 1200nits | 1000:1 | 178/178 | -20/80C | LVDS |
23.8" FHD | VM24B3 VH | 1920*1080 | 1600nits | 1000:1 | 178/178 | -20/80C | LVDS |
23.8" FHD | VM24B3 VI | 1920*1080 | 2500nits | 1000:1 | 178/178 | -20/80C | LVDS |
23.8" 4K | VM24Q3 VN | 3840*2160 | 550nits | 1000:1 | 178/178 | -10/50C | eDP |
23.8" 4K | VM24Q3 V7 | 3840*2160 | 1000nits | 1000:1 | 178/178 | -10/50C | eDP |
24" FHD | VM24B1 V4 | 1920*1080 | 1000nits | 5000:1 | 178/178 | -20/70C | LVDS |
24" FHD | VM24B1 V5 | 1920*1080 | 1500nits | 5000:1 | 178/178 | -20/70C | LVDS |
24" FHD | VM24B1 V6 | 1920*1080 | 700nits | 5000:1 | 178/178 | -20/70C | LVDS |
24" WUXGA | VM24B4 V2 | 1920*1200 | 1200nits | 1000:1 | 178/178 | -10/50C | LVDS |
24" WUXGA | VM24B4 V3 | 1920*1200 | 600nits | 1000:1 | 178/178 | -10/50C | LVDS |
24" WUXGA | VM24B4 V4 | 1920*1200 | 1200nits | 1000:1 | 178/178 | -10/50C | LVDS |
24" WUXGA | VM24B4 V5 | 1920*1200 | 600nits | 1000:1 | 178/178 | -10/50C | LVDS |
27" FHD | VM27B3 V1 | 1920*1080 | 1000nits | 3000:1 | 178/178 | -10/50C | LVDS |
27" FHD | VM27B3 V2 | 1920*1080 | 500nits | 3000:1 | 178/178 | -10/50C | LVDS |
27" FHD | VM27B3 V3 | 1920*1080 | 1500nits | 3000:1 | 178/178 | -10/50C | LVDS |
27" 4K | VM27Q2 V0 | 3840*2160 | 300nits | 1000:1 | 178/178 | -10/50C | eDP |
27" 4K | VM27Q2 V1 | 3840*2160 | 800nits | 1000:1 | 178/178 | -10/50C | eDP |
27" 4K | VM27Q2 V0 | 3840*2160 | 300nits | 1000:1 | 178/178 | -10/50C | eDP |
27" 4K | VM27Q2 V2 | 3840*2160 | 1500nits | 1000:1 | 178/178 | -10/50C | eDP |
28"Bar-1/3FHD | VM28B2 V0 | 1920*360 | 700nits | 4000:1 | 178/178 | -20/60C | LVDS |
28"Bar-1/3FHD | VM28B2 V7 | 1920*360 | 2500nits | 4000:1 | 178/178 | -20/60C | LVDS |
28"Bar-1/3FHD | VM28B2 V8 | 1920*360 | 1200nits | 4000:1 | 178/178 | -20/60C | LVDS |
28"Bar-1/3FHD | VM28B2 VA | 1920*360 | 2500nits | 1000:1 | 178/178 | -20/60C | LVDS |
28"Bar-1/3FHD | VM28B2 VB | 1920*360 | 1200nits | 1000:1 | 178/178 | -20/60C | LVDS |
28"Bar-1/3FHD | VM28B2 VC | 1920*360 | 700nits | 1000:1 | 178/178 | -20/60C | LVDS |
28"Bar-1/2FHD | VM28B6 VR | 1920*540 | 700nits | 4000:1 | 178/178 | -20/60C | LVDS |
28"Bar-1/2FHD | VM28B6 V4 | 1920*540 | 2500nits | 4000:1 | 178/178 | -20/60C | LVDS |
28"Bar-1/2FHD | VM28B6 V5 | 1920*540 | 1200nits | 4000:1 | 178/178 | -20/60C | LVDS |
29"Bar-2/3FHD | VM29B1 V0 | 1920*720 | 700nits | 4000:1 | 178/178 | -20/60C | LVDS |
29"Bar-2/3FHD | VM29B1 V2 | 1920*720 | 2500nits | 4000:1 | 178/178 | -20/60C | LVDS |
29"Bar-2/3FHD | VM29B1 V3 | 1920*720 | 1300nits | 4000:1 | 178/178 | -20/60C | LVDS |
32" FHD | 1920*1080 | 2500nits | 4000:1 | 178/178 | -10/50C | LVDS | |
32" FHD | 1920*1080 | 1500nits | 4000:1 | 178/178 | -10/50C | LVDS | |
32" FHD | 1920*1080 | 1000nits | 4000:1 | 178/178 | -10/50C | LVDS | |
32" FHD | 1920*1080 | 700nits | 4000:1 | 178/178 | -10/50C | LVDS | |
32" FHD | 1920*1080 | 3000nits | 1200:1 | 178/178 | -20/60C | LVDS | |
32" FHD | 1920*1080 | 2000nits | 1200:1 | 178/178 | -20/60C | LVDS | |
32" FHD | 1920*1080 | 1000nits | 1200:1 | 178/178 | -20/60C | LVDS | |
32" FHD | 1920*1080 | 700nits | 1200:1 | 178/178 | -20/60C | LVDS | |
32" 4K | VM32Q2 V5 | 3840*2160 | 1000nits | 3000:1 | 178/178 | -10/50C | eDP |
32" 4K | VM32Q2 V6 | 3840*2160 | 1500nits | 3000:1 | 178/178 | -10/50C | eDP |
32" 4K | VM32Q2 V8 | 3840*2160 | 1000nits | 1200:1 | 178/178 | -10/50C | eDP |
36.6" Bar | VM36B6 V0 | 1920*290 | 700nits | 1200:1 | 178/178 | -10/50C | LVDS |
36.6" Bar | VM36B6 V1 | 1920*290 | 2500nits | 1200:1 | 178/178 | -10/50C | LVDS |
36.6" Bar | VM36B6 V2 | 1920*290 | 1200nits | 1200:1 | 178/178 | -10/50C | LVDS |
36.6" Bar | VM36B6 VN | 1920*290 | 700nits | 4000:1 | 178/178 | -20/60C | LVDS |
36.6" Bar | VM36B6 V3 | 1920*290 | 2500nits | 4000:1 | 178/178 | -20/60C | LVDS |
36.6" Bar | VM36B6 V4 | 1920*290 | 1300nits | 4000:1 | 178/178 | -20/60C | LVDS |
37"Bar-1/2FHD | VM37B1 V0 | 1920*540 | 700nits | 4000:1 | 178/178 | -20/60C | LVDS |
37"Bar-1/2FHD | VM37B1 V1 | 1920*540 | 1300nits | 4000:1 | 178/178 | -20/60C | LVDS |
37"Bar-1/2FHD | VM37B1 V2 | 1920*540 | 2500nits | 4000:1 | 178/178 | -20/60C | LVDS |
40" 4K | VM40Q1 V2 | 3840*2160 | 1000nits | 4000:1 | 178/178 | -10/50C | VbyOne |
43" FHD | 1920*1080 | 3000nits | 1200:1 | 178/178 | -20/60C | LVDS | |
43" FHD | 1920*1080 | 2000nits | 1200:1 | 178/178 | -20/60C | LVDS | |
43" FHD | 1920*1080 | 1000nits | 1200:1 | 178/178 | -20/60C | LVDS | |
43" FHD | 1920*1080 | 700nits | 1200:1 | 178/178 | -20/60C | LVDS | |
43" FHD | VM43B2 V6 | 1920*1080 | 2500nits | 4000:1 | 178/178 | -10/50C | LVDS |
43" FHD | VM43B2 V7 | 1920*1080 | 1500nits | 4000:1 | 178/178 | -10/50C | LVDS |
43" FHD | VM43B2 V8 | 1920*1080 | 1000nits | 4000:1 | 178/178 | -10/50C | LVDS |
43" FHD | VM43B2 V9 | 1920*1080 | 700nits | 4000:1 | 178/178 | -10/50C | LVDS |
43" 4K | VM43Q2 V5 | 3840*2160 | 1000nits | 4000:1 | 178/178 | -10/50C | VbyOne |
43" 4K | VM43Q2 V6 | 3840*2160 | 2500nits | 4000:1 | 178/178 | -10/50C | VbyOne |
43" 4K | VM43Q2 V7 | 3840*2160 | 1500nits | 4000:1 | 178/178 | -10/50C | VbyOne |
43" 4K | VM43Q2 V8 | 3840*2160 | 700nits | 4000:1 | 178/178 | -10/50C | VbyOne |
43" Bar | VM43BA V0 | 1920*480 | 700nits | 4000:1 | 178/178 | -10/50C | LVDS |
43" Bar | VM43BA VA | 1920*480 | 2500nits | 4000:1 | 178/178 | -10/50C | LVDS |
43" Bar | VM43BA VB | 1920*480 | 1300nits | 4000:1 | 178/178 | -10/50C | LVDS |
46" FHD | VM46B2 V1 | 1920*1080 | 4000nits | 4000:1 | 178/178 | -10/50C | LVDS |
46" FHD | 1920*1080 | 3000nits | 4000:1 | 178/178 | -10/50C | LVDS | |
46" FHD | 1920*1080 | 2000nits | 4000:1 | 178/178 | -10/50C | LVDS | |
46" FHD | VM46B2 V4 | 1920*1080 | 1000nits | 4000:1 | 178/178 | -10/50C | LVDS |
48"Bar-1/3,4K | VM48Q1 V0 | 3840*720 | 1000nits | 1000:1 | 178/178 | -20/60C | VbyOne |
48"Bar-1/3,4K | VM48Q1 V1 | 3840*720 | 2000nits | 1000:1 | 178/178 | -20/60C | VbyOne |
48.5"Bar-1/3FHD | VM49BA V1 | 1920*360 | 2500nits | 4000:1 | 178/178 | -20/60C | LVDS |
48.5"Bar-1/3FHD | VM49BA V2 | 1920*360 | 1000nits | 4000:1 | 178/178 | -20/60C | LVDS |
48.5"Bar-1/3FHD | VM49BA V3 | 1920*360 | 1600nits | 4000:1 | 178/178 | -20/60C | LVDS |
49" FHD | 1920*1080 | 1500nits | 1300:1 | 178/178 | -10/50C | LVDS | |
49" FHD | 1920*1080 | 3000nits | 1300:1 | 178/178 | -10/50C | LVDS | |
49" FHD | 1920*1080 | 4500nits | 1300:1 | 178/178 | -10/50C | LVDS | |
49" FHD | 1920*1080 | 1000nits | 1300:1 | 178/178 | -10/50C | LVDS | |
55" FHD | 1920*1080 | 1500nits | 1300:1 | 178/178 | -10/50C | LVDS | |
55" FHD | 1920*1080 | 3000nits | 1300:1 | 178/178 | -10/50C | LVDS | |
55" FHD | 1920*1080 | 4500nits | 1300:1 | 178/178 | -10/50C | LVDS | |
55" FHD | 1920*1080 | 1000nits | 1300:1 | 178/178 | -10/50C | LVDS | |
55" 4K | VM55Q3 V1 | 3840*2160 | 500nits | 1300:1 | 178/178 | -10/50C | VbyOne |
55" 4K | VM55Q3 V2 | 3840*2160 | 1000nits | 1300:1 | 178/178 | -10/50C | VbyOne |
55" 4K | VM55Q3 V3 | 3840*2160 | 1500nits | 1300:1 | 178/178 | -10/50C | VbyOne |
55" 4K | VM55Q3 V4 | 3840*2160 | 2000nits | 1300:1 | 178/178 | -10/50C | VbyOne |
49"Bar-1/2,4K | VM59S1 V1 | 3840*1080 | 1000nits | 4000:1 | 178/178 | -20/60C | VbyOne |
49"Bar-1/2,4K | VM59S1 V2 | 3840*1080 | 2000nits | 4000:1 | 178/178 | -20/60C | VbyOne |
65" 4K | VM65Q1 V3 | 3840*2160 | 500nits | 1300:1 | 178/178 | -10/50C | VbyOne |
65" 4K | VM65Q1 V4 | 3840*2160 | 1000nits | 1300:1 | 178/178 | -10/50C | VbyOne |
65" 4K | VM65Q1 V5 | 3840*2160 | 1500nits | 1300:1 | 178/178 | -10/50C | VbyOne |
65" 4K | VM65Q1 V6 | 3840*2160 | 2000nits | 1300:1 | 178/178 | -10/50C | VbyOne |
75" 4K | VM75Q2 V7 | 3840*2160 | 1000nits | 1200:1 | 178/178 | -10/50C | VbyOne |
75" 4K | VM75Q2 V8 | 3840*2160 | 500nits | 1200:1 | 178/178 | -10/50C | VbyOne |
75" 4K | VM75Q2 VA | 3840*2160 | 500nits | 1200:1 | 178/178 | -10/50C | VbyOne |
75" 4K | VM75Q2 VB | 3840*2160 | 1000nits | 1200:1 | 178/178 | -10/50C | VbyOne |
75" 4K | VM75Q2 VC | 3840*2160 | 2000nits | 1200:1 | 178/178 | -10/50C | VbyOne |
More information
Industrial Display
TFT LCD displays are widely used in general industrial fields, some typical applications including:
...
Read MoreOutdoor display
The colorful LCD with rich color performance is good to replace various traditional display functi...
Read MoreMobility display solution
All weather Mobility display solution
Beside consumer-grade mobile phones and tablets, LCD displ...
Read MoreTouch panel solutions
For LCD-related display applications, touch panel is like a pair of good brothers. In many cases, to...
Read MoreControl kits
LCDs is just like a large river, all different sizes and design have its related different applicati...
Read MoreSpecial Module / backlight / optical design
Although this is not a common application, but for some special projects, system engineers do need s...
Read More