Features
10"~12" High brightness LCD panel series with following features
- 300 nits~2500 nits full range brightness design
- Extra wide operation temperature
- 100K hrs backlight MTBF designable
- Flexible module thickness design
- Easy cusotmization engineering capacity
- TTL/edp/mipi/LVDS interface
- Well control kits for easy system integration
- Indoor / Outdoor industrial display applications
- KIOSK and HMI interface
- Automotive and transportation
- Gaming
- General industrial use
- Military, Yachting or other special applications
Size | AGL code | Resolution | Brightness | V. Angle | C/R | OP temp. | I/O |
---|---|---|---|---|---|---|---|
10.1"WSVGA | VM10B8 VZ | 1024*600 | 500nits | 500:1 | 160/160 | -30/80C | LVDS-40 |
10.1"WSVGA | VM10B8 V1 | 1024*600 | 1000nits | 500:1 | 178/178 | -30/80C | LVDS-40 |
10.1"WSVGA | VM10B8 VN | 1024*600 | 350nits | 500:1 | 160/160 | -20/70C | LVDS |
10.1"WSVGA | VM10B8 V2 | 1024*600 | 1000nits | 500:1 | 160/160 | -20/70C | LVDS |
10.1" HD | VM10BC V1 | 1280*720 | 1000nits | 1000:1 | 170/170 | -30/85C | LVDS |
10.1" HD | VM10BC V0 | 1280*720 | 750nits | 1000:1 | 170/170 | -30/85C | LVDS |
10.1" HD | VM10BC V2 | 1280*720 | 2000nits | 1000:1 | 170/170 | -30/85C | LVDS |
10.1"WXGA | VM10B3 VZ | 1280*800 | 500nits | 800:1 | 178/178 | -20/60C | LVDS-40 |
10.1"WXGA | VM10B3 VJ | 1280*800 | 800nits | 800:1 | 178/178 | -20/60C | LVDS-40 |
10.1"WXGA | VM10B3 VE | 1280*800 | 1200nits | 800:1 | 170/170 | -10/50C | LVDS |
10.1"WXGA | VM10B3 VF | 1280*800 | 800nits | 800:1 | 170/170 | -10/50C | LVDS |
10.1"WXGA | VM10B3 V0 | 1280*800 | 450nits | 800:1 | 176/176 | -30/80C | LVDS |
10.1"WXGA | VM10B3 V1 | 1280*800 | 1200nits | 800:1 | 176/176 | -30/80C | LVDS |
10.1"WXGA | VM10B3 V2 | 1280*800 | 2000nits | 800:1 | 176/176 | -30/80C | LVDS |
10.1"WXGA | VM10B3 V9 | 1280*800 | 1000nits | 1000:1 | 170/170 | -20/70C | LVDS-40 |
10.1"WXGA | VM10B3 V9A | 1280*800 | 1000nits | 1000:1 | 170/170 | -20/70C | LVDS |
10.1"WXGA | VM10B3 V5 | 1280*800 | 1000nits | 1300:1 | 170/170 | -20/60C | LVDS |
10.1"WXGA | VM10B3 V6 | 1280*800 | 2200nits | 1300:1 | 170/170 | -20/60C | LVDS |
10.1"WXGA | VM10B3 VR | 1280*800 | 500nits | 800:1 | 170/170 | -20/70C | LVDS |
10.1"WXGA | VM10B3 VK | 1280*800 | 1200nits | 800:1 | 170/170 | -20/70C | LVDS |
10.1"WXGA | VM10B3 VL | 1280*800 | 2000nits | 800:1 | 170/170 | -20/70C | LVDS |
10.1"WUXGA | VM10BA VN | 1920*1200 | 400nits | 800:1 | 170/170 | -10/60C | eDP |
10.1"WUXGA | VM10BA V4 | 1920*1200 | 2000nits | 800:1 | 170/170 | -10/60C | eDP |
10.1"WUXGA | VM10BA V5 | 1920*1200 | 800nits | 800:1 | 170/170 | -10/60C | eDP |
10.1"WUXGA | VM10BA V6 | 1920*1200 | 1600nits | 800:1 | 170/170 | -10/60C | eDP |
10.1"WUXGA | VM10BA VA | 1920*1200 | 600nits | 900:1 | 178/178 | -20/70C | LVDS-41 |
10.1"WUXGA | VM10BA VB | 1920*1200 | 1200nits | 900:1 | 178/178 | -20/70C | LVDS-41 |
10.1"WUXGA | VM10BA VC | 1920*1200 | 2000nits | 900:1 | 178/178 | -20/70C | LVDS-41 |
10.1"WUXGA | VM10BA VE | 1920*1200 | 2000nits | 1000:1 | 170/170 | -30/80C | EDP |
10.1"WUXGA | VM10BA VF | 1920*1200 | 1200nits | 1000:1 | 170/170 | -30/80C | EDP |
10.1"WUXGA | VM10BA VG | 1920*1200 | 1600nits | 1000:1 | 170/170 | -30/80C | EDP |
10.3" 2/3FHD | VM10S1 V1 | 1920*720 | 1500nits | 1300:1 | 170/170 | -30/85C | LVDS |
10.2" WVGA | VM10B2 V1 | 800*480 | 1000nits | 300:1 | 130/110 | -30/85C | TTL-60 |
10.3" 2/3FHD | VM10S1 V0 | 1920*720 | 800nits | 1300:1 | 170/170 | -30/85C | LVDS |
10.4" SVGA | VM10B1 V1 | 800*600 | 1200nits | 500:1 | 140/110 | -10/60C | TTL-60 |
10.1"WUXGA | VM10BA V9 | 1920*1200 | 1000nits | 900:1 | 178/178 | -10/50C | LVDS-41 |
10.4" SVGA | VM10B1 V4 | 800*600 | 1000nits | 500:1 | 140/110 | -10/60C | TTL-60 |
10.4" SVGA | VM10B4 V1 | 800*600 | 1250nits | 1000:1 | 176/176 | -30/85C | LVDS |
10.4" SVGA | VM10B4 V2 | 800*600 | 1600nits | 1000:1 | 176/176 | -30/85C | LVDS |
10.4" SVGA | VM10B4 VA | 800*600 | 500nits | 700:1 | 160/130 | -30/80C | LVDS |
10.4" SVGA | VM10B4 V0 | 800*600 | 400nits | 700:1 | 160/130 | -30/80C | LVDS |
10.4" SVGA | VM10B4 VN | 800*600 | 400nits | 1000:1 | 176/176 | -30/85C | LVDS |
10.4" SVGA | VM10B4 V8 | 800*600 | 1200nits | 700:1 | 160/130 | -30/80C | LVDS |
10.4" SVGA | VM10B4 V9 | 800*600 | 800nits | 700:1 | 160/130 | -30/80C | LVDS |
10.4" SVGA | VM10B4 V3 | 800*600 | 2200nits | 1000:1 | 176/176 | -30/85C | LVDS |
10.4" SVGA | VM10B4 V7 | 800*600 | 1600nits | 700:1 | 160/130 | -30/80C | LVDS |
10.4" SVGA | VM10B4 VB | 800*600 | 1600nits | 700:1 | 160/140 | -30/85C | LVDS |
10.4" SVGA | VM10B5 VN | 800*600 | 350nits | 500:1 | 140/130 | -20/70C | LVDS |
10.4" SVGA | VM10B4 VF | 800*600 | 1600nits | 700:1 | 160/130 | -30/80C | LVDS |
10.4" SVGA | VM10B5 V1 | 800*600 | 1100nits | 500:1 | 140/130 | -20/70C | LVDS |
10.4" SVGA | VM10B5 V4 | 800*600 | 1600nits | 500:1 | 140/130 | -20/70C | LVDS |
10.4" SVGA | VM10B5 V8 | 800*600 | 2000nits | 700:1 | 160/140 | -30/70C | LVDS |
10.4" SVGA | VM10B4 VC | 800*600 | 1200nits | 700:1 | 160/140 | -30/85C | LVDS |
10.4" SVGA | VM10B4 VE | 800*600 | 1200nits | 700:1 | 160/130 | -30/80C | LVDS |
10.4" SVGA | VM10B5 VR | 800*600 | 400nits | 700:1 | 160/140 | -30/70C | LVDS |
10.4" SVGA | VM10B5 V9 | 800*600 | 1000nits | 700:1 | 160/140 | -30/70C | LVDS |
10.4" SVGA | VM10B5 VA | 800*600 | 1000nits | 400:1 | 140/130 | -20/70C | LVDS |
10.4" XGA | VM10B6 V3 | 1024*768 | 2000nits | 3000:1 | 178/178 | -30/80C | LVDS |
10.4" SVGA | VM10B5 VU | 800*600 | 400nits | 400:1 | 140/130 | -20/70C | LVDS |
10.4" XGA | VM10B6 VR | 1024*768 | 470nits | 3000:1 | 178/178 | -30/80C | LVDS |
10.4" XGA | VM10B6 VA | 1024*768 | 1200nits | 1000:1 | 176/176 | -30/80C | LVDS |
10.4" XGA | VM10B6 V5 | 1024*768 | 1600nits | 3000:1 | 178/178 | -30/80C | LVDS |
10.4" XGA | VM10B6 V7 | 1024*768 | 1500nits | 1200:1 | 170/170 | -20/70C | LVDS |
10.4" XGA | VM10B6 V4 | 1024*768 | 1200nits | 3000:1 | 178/178 | -30/80C | LVDS |
10.4" XGA | VM10B6 VN | 1024*768 | 500nits | 1000:1 | 176/176 | -30/80C | LVDS |
10.4" XGA | VM10B7 V5 | 1024*768 | 1000nits | 900:1 | 150/150 | -20/70C | LVDS |
10.4" XGA | VM10B7 V6 | 1024*768 | 1600nits | 900:1 | 150/150 | -20/70C | LVDS |
10.4" VGA | VM10B9 V2 | 640*480 | 1600nits | 700:1 | 160/140 | -30/85C | LVDS |
10.4" XGA | VM10B6 VB | 1024*768 | 2000nits | 1000:1 | 176/176 | -30/80C | LVDS |
10.4" VGA | VM10B9 V4 | 640*480 | 1000nits | 1500:1 | 176/176 | -30/85C | LVDS |
10.4" VGA | VM10B9 V5 | 640*480 | 1600nits | 1500:1 | 176/176 | -30/85C | LVDS |
10.4" VGA | VM10B9 V1 | 640*480 | 1000nits | 700:1 | 160/140 | -30/85C | LVDS |
12.1"SVGA | VM12B1 V0 | 800*600 | 500nits | 700:1 | 160/140 | -30/85C | LVDS |
11.6" FHD | VM11B1 V2 | 1920*1080 | 1600nits | 800:1 | 178/178 | -10/50C | eDP |
11.6" FHD | VM11B1 V4 | 1920*1080 | 700nits | 800:1 | 178/178 | -10/50C | eDP |
12.1"SVGA | VM12B1 V2 | 800*600 | 1000nits | 700:1 | 160/140 | -30/85C | LVDS |
12.1"SVGA | VM12B1 V3 | 800*600 | 1600nits | 700:1 | 160/140 | -30/85C | LVDS |
12.1"SVGA | VM12B1 VR | 800*600 | 450nits | 1500:1 | 178/178 | -30/85C | LVDS |
12.1"SVGA | VM12B1 V6 | 800*600 | 2500nits | 700:1 | 160/140 | -30/85C | LVDS |
12.1"SVGA | VM12B1 V4 | 800*600 | 1000nits | 1500:1 | 178/178 | -30/85C | LVDS |
11.6" FHD | VM11B1 V3 | 1920*1080 | 1200nits | 800:1 | 178/178 | -10/50C | eDP |
12.1"SVGA | VM12B1 VG | 800*600 | 500nits | 800:1 | 160/140 | -30/85C | LVDS |
12.1"SVGA | VM12B1 VF | 800*600 | 1600nits | 800:1 | 160/140 | -30/85C | LVDS |
12.1" XGA | VM12B2 V0 | 1024*768 | 500nits | 700:1 | 160/160 | -30/85C | LVDS |
12.1"SVGA | VM12B1 VE | 800*600 | 1000nits | 800:1 | 160/140 | -30/85C | LVDS |
12.1" XGA | VM12B3 VR | 1024*768 | 600nits | 1000:1 | 178/178 | -30/85C | LVDS |
12.1"SVGA | VM12B1 V5 | 800*600 | 1600nits | 1500:1 | 178/178 | -30/85C | LVDS |
12.1" XGA | VM12B2 V2 | 1024*768 | 1000nits | 700:1 | 160/160 | -30/85C | LVDS |
12.1" XGA | VM12B2 V3 | 1024*768 | 1600nits | 700:1 | 160/160 | -30/85C | LVDS |
12.1" XGA | VM12B3 V8 | 1024*768 | 1500nits | 1000:1 | 178/178 | -30/85C | LVDS |
12.1" XGA | VM12B3 VD | 1024*768 | 1500nits | 1000:1 | 178/178 | -20/70C | LVDS |
12.1" XGA | VM12B3 VE | 1024*768 | 400nits | 1000:1 | 178/178 | -20/70C | LVDS |
12.1" XGA | VM12B3 VC | 1024*768 | 1000nits | 1000:1 | 178/178 | -20/70C | LVDS |
12.1" XGA | VM12B3 VG | 1024*768 | 1000nits | 900:1 | 170/170 | -20/70C | LVDS |
12.1" XGA | VM12B3 V7 | 1024*768 | 1000nits | 1000:1 | 178/178 | -30/85C | LVDS |
12.1" XGA | VM12B3 VJ | 1024*768 | 650nits | 900:1 | 170/170 | -20/70C | LVDS |
12.1" XGA | VM12B3 VK | 1024*768 | 1300nits | 900:1 | 170/170 | -20/70C | LVDS |
12.1"WXGA | VM12B5 V2 | 1280*800 | 1800nits | 800:1 | 176/176 | -20/70C | LVDS |
12.1" XGA | VM12B3 VH | 1024*768 | 1500nits | 900:1 | 170/170 | -20/70C | LVDS |
12.1"WXGA | VM12B5 V3 | 1280*800 | 1000nits | 800:1 | 170/170 | -20/70C | LVDS |
12.1"WXGA | VM12B5 V4 | 1280*800 | 1800nits | 800:1 | 170/170 | -20/70C | LVDS |
12.1"WXGA | VM12B5 VN | 1280*800 | 300nits | 800:1 | 178/178 | -30/85C | LVDS |
12.1"WXGA | VM12B5 V1 | 1280*800 | 1000nits | 800:1 | 176/176 | -20/70C | LVDS |
12.1"WXGA | VM12B5 V6 | 1280*800 | 1000nits | 800:1 | 178/178 | -30/85C | LVDS |
12.1"WXGA | VM12B5 V7 | 1280*800 | 2400nits | 800:1 | 178/178 | -30/85C | LVDS |
12.1"WXGA | VM12B5 V8 | 1280*800 | 1000nits | 800:1 | 176/176 | -30/80C | LVDS |
12.1"WXGA | VM12B5 VR | 1280*800 | 600nits | 800:1 | 176/176 | -30/80C | LVDS |
12.1"WXGA | VM12B5 V9 | 1280*800 | 1500nits | 800:1 | 176/176 | -30/80C | LVDS |
12.3" 2/3FHD | 1920*720 | 750nits | 1000:1 | 178/178 | -30/85C | LVDS | |
12.3" 2/3FHD | 1920*720 | 1500nits | 1000:1 | 178/178 | -30/85C | LVDS |
More information
Industrial Display
TFT LCD displays are widely used in general industrial fields, some typical applications including:
...
Read MoreOutdoor display
The colorful LCD with rich color performance is good to replace various traditional display functi...
Read MoreMobility display solution
All weather Mobility display solution
Beside consumer-grade mobile phones and tablets, LCD displ...
Read MoreTouch panel solutions
For LCD-related display applications, touch panel is like a pair of good brothers. In many cases, to...
Read MoreControl kits
LCDs is just like a large river, all different sizes and design have its related different applicati...
Read MoreSpecial Module / backlight / optical design
Although this is not a common application, but for some special projects, system engineers do need s...
Read More