Features
13"~19" High brightness LCD panel series with following features
- 300 nits~2500 nits full range brightness design
- Extra wide operation temperature
- 100K hrs backlight MTBF designable
- Flexible module thickness design
- Easy cusotmization engineering capacity
- TTL/edp/mipi/LVDS interface
- Well control kits for easy system integration
- Indoor / Outdoor industrial display applications
- KIOSK and HMI interface
- Automotive and transportation
- Gaming
- Small digital signage display
- General industrial use
- Military, Yachting or other special applications
Size | AGL code | Resolution | Brightness | C/R | V. Angle | OP temp. | I/O |
---|---|---|---|---|---|---|---|
13.3" FHD | 1920*1080 | 400nits | 800:1 | 178/178 | -20/70C | LVDS | |
13.3" FHD | 1920*1080 | 1000nits | 800:1 | 178/178 | -20/70C | LVDS | |
13.3" FHD | 1920*1080 | 1500nits | 800:1 | 178/178 | -20/70C | LVDS | |
13.3" FHD | VM13B3 V5 | 1920*1080 | 750nits | 800:1 | 170/170 | -10/50C | eDP |
13.3" FHD | VM13B3 V6 | 1920*1080 | 1500nits | 800:1 | 170/170 | -10/50C | eDP |
13.3" FHD | 1920*1080 | 800nits | 800:1 | 170/170 | -10/50C | eDP | |
13.3" FHD | 1920*1080 | 1500nits | 800:1 | 170/170 | -10/50C | eDP | |
13.3" FHD | VM13B4 VA | 1920*1080 | 350nits | 800:1 | 170/170 | -10/50C | eDP |
13.3" FHD | VM13B4 VB | 1920*1080 | 1000nits | 800:1 | 170/170 | -10/50C | eDP |
14" FHD | 1920*1080 | 1000nits | 1000:1 | 178/178 | -10/50C | eDP | |
14" Bar | 1280*398 | 500nits | 1000:1 | 170/160 | -10/50C | LVDS | |
14" Bar | 1280*398 | 1000nits | 1000:1 | 170/160 | -10/50C | LVDS | |
14" Bar | 1280*398 | 2000nits | 1000:1 | 170/160 | -10/50C | LVDS | |
15" XGA | VM15B3 V0 | 1024*768 | 300nits | 800:1 | 160/160 | -20/70C | LVDS |
15" XGA | 1024*768 | 1000nits | 800:1 | 160/160 | -20/70C | LVDS | |
15" XGA | 1024*768 | 1500nits | 800:1 | 160/160 | -20/70C | LVDS | |
15" XGA | 1024*768 | 750nits | 800:1 | 160/160 | -20/70C | LVDS | |
15" XGA | VM15B3 VA | 1024*768 | 1000nits | 800:1 | 160/160 | -20/70C | LVDS |
15" XGA | VM15B3 VB | 1024*768 | 1500nits | 800:1 | 160/160 | -20/70C | LVDS |
15" XGA | VM15B5 VA | 1024*768 | 1000nits | 800:1 | 170/160 | -10/65C | eDP |
15" XGA | VM15B5 VB | 1024*768 | 1800nits | 800:1 | 170/160 | -10/65C | eDP |
15" XGA | 1024*768 | 1200nits | 800:1 | 160/140 | -30/85C | LVDS | |
15" XGA | 1024*768 | 2500nits | 800:1 | 160/140 | -30/85C | LVDS | |
15" XGA | 1024*768 | 1800nits | 800:1 | 160/140 | -30/85C | LVDS | |
15" XGA | 1024*768 | 1200nits | 800:1 | 160/160 | -30/80C | LVDS | |
15" XGA | 1024*768 | 2500nits | 800:1 | 160/160 | -30/80C | LVDS | |
15" XGA | 1024*768 | 1500nits | 800:1 | 160/160 | -30/80C | LVDS | |
15" XGA | 1024*768 | 1000nits | 800:1 | 160/140 | -30/80C | LVDS | |
15" XGA | 1024*768 | 300nits | 2000:1 | 176/176 | -30/70C | LVDS | |
15" XGA | 1024*768 | 1000nits | 2000:1 | 176/176 | -30/70C | LVDS | |
15" XGA | 1024*768 | 1500nits | 2000:1 | 176/176 | -30/70C | LVDS | |
15" XGA | 1024*768 | 500nits | 2500:1 | 176/176 | -30/85C | LVDS | |
15" XGA | 1024*768 | 1000nits | 2500:1 | 176/176 | -30/85C | LVDS | |
15" XGA | 1024*768 | 1800nits | 2500:1 | 176/176 | -30/85C | LVDS | |
15" XGA | 1024*768 | 2200nits | 2500:1 | 176/176 | -30/85C | LVDS | |
15" XGA | 1024*768 | 1000nits | 2500:1 | 176/176 | -30/70C | LVDS | |
15" XGA | 1024*768 | 500nits | 2500:1 | 176/176 | -30/70C | LVDS | |
15" XGA | 1024*768 | 1000nits | 1000:1 | 178/178 | -30/85C | LVDS | |
15" XGA | 1024*768 | 1500nits | 1000:1 | 178/178 | -30/85C | LVDS | |
15" XGA | 1024*768 | 2500nits | 1000:1 | 178/178 | -30/85C | LVDS | |
15" XGA | 1024*768 | 500nits | 1000:1 | 178/178 | -30/85C | LVDS | |
15" UXGA | VM15BE V0 | 1600*1200 | 1000nits | 1000:1 | 160/160 | -30/70C | LVDS |
15.4"WXGA | 1280*800 | 450nits | 700:1 | 160/140 | -30/80C | LVDS | |
15.4"WXGA | 1280*800 | 1200nits | 700:1 | 160/140 | -30/80C | LVDS | |
15.4"WXGA | 1280*800 | 1600nits | 700:1 | 160/140 | -30/80C | LVDS | |
15.4"WXGA | 1280*800 | 2000nits | 700:1 | 160/140 | -30/80C | LVDS | |
15.6"WXGA | 1366*768 | 400nits | 800:1 | 170/160 | -30/85C | LVDS | |
15.6"WXGA | 1366*768 | 1000nits | 800:1 | 170/160 | -30/85C | LVDS | |
15.6"WXGA | 1366*768 | 1600nits | 800:1 | 170/160 | -30/85C | LVDS | |
15.6"WXGA | 1366*768 | 500nits | 800:1 | 170/160 | -30/85C | LVDS | |
15.6"WXGA | VM15B4 V4 | 1366*768 | 2500nits | 800:1 | 170/160 | -30/85C | LVDS |
15.6"WXGA | 1366*768 | 300nits | 500:1 | 160/160 | -20/70C | LVDS | |
15.6"WXGA | 1366*768 | 1000nits | 500:1 | 160/160 | -20/70C | LVDS | |
15.6"WXGA | 1366*768 | 1500nits | 500:1 | 160/160 | -20/70C | LVDS | |
15.6"WXGA | 1366*768 | 2500nits | 500:1 | 160/160 | -20/70C | LVDS | |
15.6"WXGA | 1366*768 | 500nits | 500:1 | 160/160 | -20/70C | LVDS | |
15.6" FHD | VM15B9 V2 | 1920*1080 | 1000nits | 700:1 | 170/170 | 0/50C | eDP |
15.6" FHD | VM15B9 V3 | 1920*1080 | 500nits | 700:1 | 170/170 | 0/50C | eDP |
15.6" FHD | VM15B9 V0 | 1920*1080 | 450nits | 1000:1 | 178/178 | 0/60C | eDP |
15.6" FHD | VM15B9 V7 | 1920*1080 | 1000nits | 1000:1 | 178/178 | 0/60C | eDP |
15.6" FHD | VM15B9 V8 | 1920*1080 | 1600nits | 1000:1 | 178/178 | 0/60C | eDP |
15.6" FHD | 1920*1080 | 1000nits | 1000:1 | 178/178 | -20/70C | LVDS | |
15.6" FHD | 1920*1080 | 1800nits | 1000:1 | 178/178 | -20/70C | LVDS | |
15.6" FHD | 1920*1080 | 450nits | 1000:1 | 178/178 | -30/85C | LVDS | |
15.6" FHD | 1920*1080 | 1000nits | 1000:1 | 178/178 | -30/85C | LVDS | |
15.6" FHD | 1920*1080 | 1600nits | 1000:1 | 178/178 | -30/85C | LVDS | |
15.6" FHD | 1920*1080 | 600nits | 1000:1 | 178/178 | -30/85C | LVDS | |
15.6" FHD | 1920*1080 | 2000nits | 1000:1 | 178/178 | -30/85C | LVDS | |
15.6" 4K | VM15Q1 V1 | 3840*2160 | 1000nits | 1500:1 | 170/170 | 0/50C | eDP |
15.6" 4K | VM15Q1 V2 | 3840*2160 | 1500nits | 1500:1 | 170/170 | 0/50C | eDP |
17" SXGA | 1280*1024 | 750nits | 1000:1 | 170/160 | -10/50C | LVDS | |
17" SXGA | 1280*1024 | 1500nits | 1000:1 | 170/160 | -10/50C | LVDS | |
17" SXGA | 1280*1024 | 1000nits | 1000:1 | 170/160 | -10/50C | LVDS | |
17" SXGA | 1280*1024 | 400nits | 1000:1 | 170/160 | -10/50C | LVDS | |
17" SXGA | 1280*1024 | 2000nits | 1000:1 | 170/160 | -10/50C | LVDS | |
17" SXGA | 1280*1024 | 700nits | 800:1 | 160/140 | -30/85C | LVDS | |
17" SXGA | 1280*1024 | 850nits | 800:1 | 160/140 | -30/85C | LVDS | |
17" SXGA | 1280*1024 | 1500nits | 800:1 | 160/140 | -30/85C | LVDS | |
17" SXGA | 1280*1024 | 1000nits | 800:1 | 160/140 | -30/85C | LVDS | |
17" SXGA | 1280*1024 | 1000nits | 1000:1 | 178/178 | -10/70C | LVDS | |
17" SXGA | VM17BA V6 | 1280*1024 | 1000nits | 1000:1 | 178/178 | -10/60C | LVDS |
17" SXGA | VM17BA V7 | 1280*1024 | 1600nits | 1000:1 | 178/178 | -10/60C | LVDS |
17" SXGA | VM17BA V8 | 1280*1024 | 2000nits | 1000:1 | 178/178 | -10/60C | LVDS |
17.3" FHD | 1920*1080 | 1000nits | 600:1 | 160/140 | -10/70C | LVDS | |
17.3" FHD | 1920*1080 | 1500nits | 600:1 | 160/140 | -10/70C | LVDS | |
17.3" FHD | 1920*1080 | 2000nits | 600:1 | 160/140 | -10/70C | LVDS | |
17.3" FHD | 1920*1080 | 500nits | 700:1 | 178/178 | -10/50C | eDP | |
17.3" FHD | 1920*1080 | 1000nits | 700:1 | 178/178 | -10/50C | eDP | |
17.3" FHD | 1920*1080 | 1500nits | 700:1 | 178/178 | -10/50C | eDP | |
18.5"WXGA | 1366*768 | 700nits | 1000:1 | 178/178 | 0/50C | LVDS | |
18.5"WXGA | 1366*768 | 1500nits | 1000:1 | 178/178 | 0/50C | LVDS | |
18.5"WXGA | 1366*768 | 1000nits | 1000:1 | 178/178 | 0/50C | LVDS | |
18.5" FHD | VM19B7 V0 | 1366*768 | 350nits | 1000:1 | 178/178 | -20/70C | LVDS |
18.5"FHD | 1920*1080 | 350nits | 1000:1 | 178/178 | -20/70C | LVDS | |
18.5"FHD | 1920*1080 | 1000nits | 1000:1 | 178/178 | -20/70C | LVDS | |
18.5"FHD | 1920*1080 | 1500nits | 1000:1 | 178/178 | -20/70C | LVDS | |
18.5" FHD | VM19B7 VN | 1366*768 | 350nits | 1000:1 | 178/178 | -30/85C | LVDS |
18.5" FHD | VM19B7 V1 | 1366*768 | 750nits | 1000:1 | 178/178 | -30/85C | LVDS |
18.5" FHD | VM19B7 V2 | 1366*768 | 1000nits | 1000:1 | 178/178 | -30/85C | LVDS |
18.5" FHD | VM19B7 V3 | 1366*768 | 1500nits | 1000:1 | 178/178 | -30/85C | LVDS |
19" SXGA | 1280*1024 | 2000nits | 1000:1 | 170/160 | -10/60C | LVDS | |
19" SXGA | 1280*1024 | 1500nits | 1000:1 | 170/160 | -10/60C | LVDS | |
19" SXGA | 1280*1024 | 1000nits | 1000:1 | 170/160 | -10/60C | LVDS | |
19" SXGA | VM19B3 V5 | 1280*1024 | 450nits | 1000:1 | 170/160 | -10/60C | LVDS |
19" SXGA | VM19B3 V6 | 1280*1024 | 700nits | 1000:1 | 170/160 | -10/60C | LVDS |
19" SXGA | 1280*1024 | 1000nits | 1000:1 | 170/160 | -20/60C | LVDS | |
19" SXGA | 1280*1024 | 500nits | 1000:1 | 170/160 | -20/60C | LVDS | |
19" SXGA | 1280*1024 | 2000nits | 1000:1 | 170/160 | -20/60C | LVDS | |
19" SXGA | 1280*1024 | 900nits | 1000:1 | 170/160 | -30/85C | LVDS | |
19" SXGA | 1280*1024 | 1200nits | 1000:1 | 170/160 | -30/85C | LVDS | |
19" SXGA | 1280*1024 | 1600nits | 1000:1 | 170/160 | -30/85C | LVDS | |
19" SXGA | 1280*1024 | 500nits | 1000:1 | 178/178 | -10/50C | LVDS | |
19" SXGA | 1280*1024 | 1000nits | 1000:1 | 178/178 | -10/50C | LVDS | |
19" SXGA | 1280*1024 | 1600nits | 1000:1 | 178/178 | -10/50C | LVDS | |
19" SXGA | 1280*1024 | 650nits | 1000:1 | 178/178 | -10/60C | LVDS | |
19" SXGA | 1280*1024 | 1000nits | 1000:1 | 178/178 | -10/60C | LVDS |
More information
Industrial Display
TFT LCD displays are widely used in general industrial fields, some typical applications including:
...
Read MoreOutdoor display
The colorful LCD with rich color performance is good to replace various traditional display functi...
Read MoreMobility display solution
All weather Mobility display solution
Beside consumer-grade mobile phones and tablets, LCD displ...
Read MoreTouch panel solutions
For LCD-related display applications, touch panel is like a pair of good brothers. In many cases, to...
Read MoreControl kits
LCDs is just like a large river, all different sizes and design have its related different applicati...
Read MoreSpecial Module / backlight / optical design
Although this is not a common application, but for some special projects, system engineers do need s...
Read More