Features
- From 5~75 ninches full range series
- LCD brightness from 250 to max 4500nits for option
- Selectable ersolution, max to 4K resolution
- VESA mounting user interface design
- Auto temperature / auto brightness control for option
- RS232 OSD commend control
- Optional signal input: VGA / DVI / DP / BNC or others
- Optional for touch screen
- Optional for visible enhancement, anti-violence protection design
- General industrial display system
- Indoor / Outdoor KIOSK
- Digital display in special environment
- Digital signage and public infomration display
Size | AGL code | Resolution | Brightness | Active area | OP temp. | Touch | I/O |
|---|---|---|---|---|---|---|---|
7" WXGA | VO07B602-A000 | 1280*800 | 400nits | 149.76*93.6 | -10~50C | - | V/H/R |
7" WXGA | VO07B652-A000 | 1280*800 | 600nits | 149.76*93.6 | -10~50C | - | V/H/R |
7" WXGA | VO07B662-A000 | 1280*800 | 1300nits | 149.76*93.6 | -10~50C | - | V/H/R |
8" XGA | VO08B6N2-A000 | 1024*768 | 500nits | 162*121.5 | -10~50C | - | V/H/R |
8" XGA | VO08B662-A000 | 1024*768 | 1000nits | 162*121.5 | -10~50C | - | V/H/R |
8" XGA | VO08B672-A000 | 1024*768 | 1500nits | 162*121.5 | -10~50C | - | V/H/R |
10.1" WXGA | VO10Z352-A000 | 1280*800 | 500nits | 217*135.6 | -10~50C | - | V/H/R |
10.1" WXGA | VO10Z3A2-A000 | 1280*800 | 1000nits | 217*135.6 | -10~50C | - | V/H/R |
10.1" WXGA | VO10Z3B2-A000 | 1280*800 | 1600nits | 217*135.6 | -10~50C | - | V/H/R |
10.1" WXGA | VO10A352-A000 | 1280*800 | 500nits | 217*135.6 | -20~55C | - | V/H/R |
10.1" WXGA | VO10A3A2-A000 | 1280*800 | 1000nits | 217*135.6 | -20~55C | - | V/H/R |
10.1" WXGA | VO10A3B2-A000 | 1280*800 | 1600nits | 217*135.6 | -20~55C | - | V/H/R |
10.4" SVGA | VO10A532-A000 | 800*600 | 300nits | 211.2*158.4 | -10~50C | - | V/H/R |
10.4" SVGA | VO10A5A2-A000 | 800*600 | 1000nits | 211.2*158.4 | -10~50C | - | V/H/R |
10.4" SVGA | VO10A5B2-A000 | 800*600 | 1500nits | 211.2*158.4 | -10~50C | - | V/H/R |
10.4" XGA | VO10A652-A000 | 1024*768 | 500nits | 210.4*157.8 | -20~55C | - | V/H/R |
10.4" XGA | VO10A6A2-A000 | 1024*768 | 1200nits | 210.4*157.8 | -20~55C | - | V/H/R |
10.4" XGA | VO10A6C2-A000 | 1024*768 | 2000nits | 210.4*157.8 | -20~55C | - | V/H/R |
12.1" SVGA | VO12A152-A200 | 800*600 | 450nits | 246*184.5 | -20~55C | - | V/D/H/R |
12.1" SVGA | VO12A1A2-A200 | 800*600 | 1000nits | 246*184.5 | -20~55C | - | V/D/H/R |
12.1" SVGA | VO12A1B2-A200 | 800*600 | 1600nits | 246*184.5 | -20~55C | - | V/D/H/R |
12.1" XGA | VO12Z352-A200 | 800*600 | 500nits | 245.8*184.3 | -10~50C | - | V/D/H/R |
12.1" XGA | VO12Z3A2-A200 | 800*600 | 1000nits | 245.8*184.3 | -10~50C | - | V/D/H/R |
12.1" XGA | VO12Z3B2-A200 | 800*600 | 1500nits | 245.8*184.3 | -10~50C | - | V/D/H/R |
12.1" XGA | VO12A362-A200 | 1024*768 | 600nits | 245.8*184.3 | -20~55C | - | V/D/H/R |
12.1" XGA | VO12A3A2-A200 | 1024*768 | 1000nits | 245.8*184.3 | -20~55C | - | V/D/H/R |
12.1" XGA | VO12A3B2-A200 | 1024*768 | 1500nits | 245.8*184.3 | -20~55C | - | V/D/H/R |
12.1" WXGA | VO12A552-A200 | 1280*800 | 450nits | 261.1*163.2 | -20~55C | - | V/D/H/R |
12.1" WXGA | VO12A5A2-A200 | 1280*800 | 1000nits | 261.1*163.2 | -20~55C | - | V/D/H/R |
12.1" WXGA | VO12A5D2-A200 | 1280*800 | 2400nits | 261.1*163.2 | -20~55C | - | V/D/H/R |
15" XGA | VO15AA52-A200 | 1024*768 | 500nits | 304.1*228.1 | -20~55C | - | V/D/H/R |
15" XGA | VO15AAA2-A200 | 1024*768 | 1000nits | 304.1*228.1 | -20~55C | - | V/D/H/R |
15" XGA | VO15AAC2-A200 | 1024*768 | 1800nits | 304.1*228.1 | -20~55C | - | V/D/H/R |
15" XGA | VO15ZA32-A200 | 1024*768 | 300nits | 304.1*228.1 | -10~50C | - | V/D/H/R |
15" XGA | VO15ZAA2-A200 | 1024*768 | 1000nits | 304.1*228.1 | -10~50C | - | V/D/H/R |
15" XGA | VO15ZAB2-A200 | 1024*768 | 1500nits | 304.1*228.1 | -10~50C | - | V/D/H/R |
15" XGA | VO15A652-A200 | 1024*768 | 450nits | 304.1*228.1 | -20~55C | - | V/D/H/R |
15" XGA | VO15A6A2-A200 | 1024*768 | 1200nits | 304.1*228.1 | -20~55C | - | V/D/H/R |
15" XGA | VO15A6C2-A200 | 1024*768 | 2000nits | 304.1*228.1 | -20~55C | - | V/D/H/R |
15.6" WXGA | VO15A452-A200 | 1280*800 | 500nits | 344.2*193.5 | -20~55C | - | V/D/H/R |
15.6" WXGA | VO15A4A2-A200 | 1280*800 | 1000nits | 344.2*193.5 | -20~55C | - | V/D/H/R |
15.6" WXGA | VO15A4B2-A200 | 1280*800 | 1500nits | 344.2*193.5 | -20~55C | - | V/D/H/R |
15.6" FHD | VO15A952-A200 | 1920*1080 | 450nits | 344.2*193.6 | -20~55C | - | V/D/H/R |
15.6" FHD | VO15A9A2-A200 | 1920*1080 | 1000nits | 344.2*193.6 | -20~55C | - | V/D/H/R |
15.6" FHD | VO15A9B2-A200 | 1920*1080 | 1600nits | 344.2*193.6 | -20~55C | - | V/D/H/R |
17" SXGA | VO17A132-A200 | 1280*1024 | 250nits | 337.9*270.3 | -10~50C | - | V/D/H/R |
17" SXGA | VO17A142-A200 | 1280*1024 | 400nits | 337.9*270.3 | -10~50C | - | V/D/H/R |
17" SXGA | VO17A1A2-A200 | 1280*1024 | 1000nits | 337.9*270.3 | -10~50C | - | V/D/H/R |
17" SXGA | VO17A1B2-A200 | 1280*1024 | 1500nits | 337.9*270.3 | -10~50C | - | V/D/H/R |
17" SXGA | VO17A1C2-A200 | 1280*1024 | 2000nits | 337.9*270.3 | -10~50C | - | V/D/H/R |
17" SXGA | VO17A442-A200 | 1280*1024 | 350nits | 337.9*270.3 | -20~55C | - | V/D/H/R |
17" SXGA | VO17A4A2-A200 | 1280*1024 | 1000nits | 337.9*270.3 | -20~55C | - | V/D/H/R |
17" SXGA | VO17A4B2-A200 | 1280*1024 | 1500nits | 337.9*270.3 | -20~55C | - | V/D/H/R |
17" SXGA | VO17AA32-A200 | 1280*1024 | 250nits | 337.9*270.3 | -10~50C | - | V/D/H/R |
17" SXGA | VO17AAA2-A200 | 1280*1024 | 1000nits | 337.9*270.3 | -10~50C | - | V/D/H/R |
17" SXGA | VO17AAB2-A200 | 1280*1024 | 1500nits | 337.9*270.3 | -10~50C | - | V/D/H/R |
18.5" WXGA | VO19A132-A200 | 1366*768 | 250nits | 409.8*230.4 | -10~50C | - | V/D/H/R |
18.5" WXGA | VO19A172-A200 | 1366*768 | 700nits | 409.8*230.4 | -10~50C | - | V/D/H/R |
18.5" WXGA | VO19A1A2-A200 | 1366*768 | 1000nits | 409.8*230.4 | -10~50C | - | V/D/H/R |
18.5" WXGA | VO19A1B2-A200 | 1366*768 | 1500nits | 409.8*230.4 | -10~50C | - | V/D/H/R |
18.5" FHD | VO19A742-A200 | 1920*1080 | 350nits | 409*230 | -20~55C | - | V/D/H/R |
18.5" FHD | VO19A782-A200 | 1920*1080 | 750nits | 409*230 | -20~55C | - | V/D/H/R |
18.5" FHD | VO19A7A2-A200 | 1920*1080 | 1000nits | 409*230 | -20~55C | - | V/D/H/R |
18.5" FHD | VO19A7B2-A200 | 1920*1080 | 1500nits | 409*230 | -20~55C | - | V/D/H/R |
19" SXGA | VO19A332-A200 | 1280*1024 | 250nits | 376.3*301.1 | -10~50C | - | V/D/H/R |
19" SXGA | VO19A342-A200 | 1280*1024 | 400nits | 376.3*301.1 | -10~50C | - | V/D/H/R |
19" SXGA | VO19A3A2-A200 | 1280*1024 | 1000nits | 376.3*301.1 | -10~50C | - | V/D/H/R |
19" SXGA | VO19A3B2-A200 | 1280*1024 | 1500nits | 376.3*301.1 | -10~50C | - | V/D/H/R |
19" SXGA | VO19A3C2-A200 | 1280*1024 | 2000nits | 376.3*301.1 | -10~50C | - | V/D/H/R |
19" SXGA | VO19A842-A200 | 1280*1024 | 350nits | 376.3*301.1 | -20~55C | - | V/D/H/R |
19" SXGA | VO19A8A2-A200 | 1280*1024 | 1000nits | 376.3*301.1 | -20~55C | - | V/D/H/R |
19" SXGA | VO19A8B2-A200 | 1280*1024 | 1500nits | 376.3*301.1 | -20~55C | - | V/D/H/R |
19" SXGA | VO19AA32-A200 | 1280*1024 | 250nits | 374.8*299.8 | -10~50C | - | V/D/H/R |
19" SXGA | VO19AA52-A200 | 1280*1024 | 500nits | 374.8*299.8 | -10~50C | - | V/D/H/R |
19" SXGA | VO19AAA2-A200 | 1280*1024 | 1000nits | 374.8*299.8 | -10~50C | - | V/D/H/R |
19" SXGA | VO19AAB2-A200 | 1280*1024 | 1500nits | 374.8*299.8 | -10~50C | - | V/D/H/R |
21.5" FHD | VO22A732-A200 | 1920*1080 | 250nits | 476.1*267.8 | -10~50C | - | V/D/H/R |
21.5" FHD | VO22A752-A200 | 1920*1080 | 500nits | 476.1*267.8 | -10~50C | - | V/D/H/R |
21.5" FHD | VO22A7A2-A200 | 1920*1080 | 1000nits | 476.1*267.8 | -10~50C | - | V/D/H/R |
21.5" FHD | VO22A7B2-A200 | 1920*1080 | 1600nits | 476.1*267.8 | -10~50C | - | V/D/H/R |
21.5" FHD | VO22A7C2-A200 | 1920*1080 | 2000nits | 476.1*267.8 | -10~50C | - | V/D/H/R |
21.5" FHD | VO22A642-A200 | 1920*1080 | 350nits | 476.6*268.1 | -20~55C | - | V/D/H/R |
21.5" FHD | VO22A6A2-A200 | 1920*1080 | 1000nits | 476.6*268.1 | -20~55C | - | V/D/H/R |
21.5" FHD | VO22A6B2-A200 | 1920*1080 | 1500nits | 476.6*268.1 | -20~55C | - | V/D/H/R |
23.8" FHD | VO24A332-A200 | 1920*1080 | 250nits | 527*296.5 | -10~50C | - | V/D/H/R |
23.8" FHD | VO24A352-A200 | 1920*1080 | 1000nits | 527*296.5 | -10~50C | - | V/D/H/R |
23.8" FHD | VO24A3A2-A200 | 1920*1080 | 1000nits | 527*296.5 | -10~50C | - | V/D/H/R |
23.8" FHD | VO24A3B2-A200 | 1920*1080 | 1500nits | 527*296.5 | -10~50C | - | V/D/H/R |
23.8" FHD | VO24Z3A2-A200 | 1920*1080 | 1200nits | 527*296.5 | -20~55C | - | V/D/H/R |
23.8" FHD | VO24Z3B2-A200 | 1920*1080 | 1600nits | 527*296.5 | -20~55C | - | V/D/H/R |
27" FHD | VO27A332-A200 | 1920*1080 | 300nits | 597.6*336.2 | -10~50C | - | V/D/H/R |
27" FHD | VO27A352-A200 | 1920*1080 | 500nits | 597.6*336.2 | -10~50C | - | V/D/H/R |
27" FHD | VO27A3A2-A200 | 1920*1080 | 1000nits | 597.6*336.2 | -10~50C | - | V/D/H/R |
32" FHD | VO32A472-A200 | 1920*1080 | 700nits | 698.4*392.9 | -10~50C | - | V/D/H/R |
32" FHD | VO32A4A2-A200 | 1920*1080 | 1000nits | 698.4*392.9 | -10~50C | - | V/D/H/R |
32" FHD | VO32A4B2-A200 | 1920*1080 | 1500nits | 698.4*392.9 | -10~50C | - | V/D/H/R |
32" FHD | VO32A6A2-A200 | 1920*1080 | 1000nits | 698.4*392.9 | -20~55C | - | V/D/H/R |
32" FHD | VO32A6C2-A200 | 1920*1080 | 2000nits | 698.4*392.9 | -20~55C | - | V/D/H/R |
32" FHD | VO32A6E2-A200 | 1920*1080 | 3000nits | 698.4*392.9 | -20~55C | - | V/D/H/R |
43" FHD | VO43A172-A200 | 1920*1080 | 700nits | 940.9*529.3 | -15~50C | - | V/D/H/R |
43" FHD | VO43A1A2-A200 | 1920*1080 | 1000nits | 940.9*529.3 | -15~50C | - | V/D/H/R |
43" FHD | VO43A1C2-A200 | 1920*1080 | 2000nits | 940.9*529.3 | -15~50C | - | V/D/H/R |
43" FHD | VO43A1E2-A200 | 1920*1080 | 3000nits | 940.9*529.3 | -15~50C | - | V/D/H/R |
43" FHD | VO43A272-A200 | 1920*1080 | 700nits | 940.9*529.3 | -10~45C | - | V/D/H/R |
43" FHD | VO43A2A2-A200 | 1920*1080 | 1000nits | 940.9*529.3 | -10~45C | - | V/D/H/R |
43" FHD | VO43A2B2-A200 | 1920*1080 | 1500nits | 940.9*529.3 | -10~45C | - | V/D/H/R |
49" FHD | VO49A2A2-A200 | 1920*1080 | 1000nits | 1073.8*604 | -10~50C | - | V/D/H/R |
49" FHD | VO49A2B2-A200 | 1920*1080 | 1500nits | 1073.8*604 | -10~50C | - | V/D/H/R |
49" FHD | VO49A2E2-A200 | 1920*1080 | 3000nits | 1073.8*604 | -10~50C | - | V/D/H/R |
55" FHD | VO55A3A2-A200 | 1920*1080 | 1000nits | 1209.6*680.4 | -10~50C | - | V/D/H/R |
55" FHD | VO55A3B2-A200 | 1920*1080 | 1500nits | 1209.6*680.4 | -10~50C | - | V/D/H/R |
55" FHD | VO55A3E2-A200 | 1920*1080 | 3000nits | 1209.6*680.4 | -10~50C | - | V/D/H/R |
Monitor selection FAQ
Open-frame vs panel-mount monitor — what's the difference?
An open-frame monitor is a bare metal-chassis display to be built into a kiosk or enclosure by the integrator; a panel-mount monitor has a sealed front bezel (often IP65) to mount into a cutout and resist dust and water from the front. AGL offers both.
What touch technologies does AGL offer?
AGL supports 4-wire/5-wire resistive and projected-capacitive (PCAP) touch, plus AG/AR/AF surface treatments, GFG resistive, and EMI shielding; solutions support glove and wet/rain operation and outdoor anti-UV/IR, anti-salt-fog protection.
What is optical bonding and why does it matter?
Optical bonding fills the air gap between the cover glass and the LCD, reducing reflection (better sunlight readability and contrast), adding ruggedness and preventing internal condensation. AGL provides OCA/OCR bonding, including anti-UV/IR for outdoor use.
More information
Industrial Display
Touch panel solutions
Control kits
Special Module / backlight / optical design
Product inquiry
Monitor selection FAQ
Open-frame vs panel-mount monitor — what's the difference?
An open-frame monitor is a bare metal-chassis display to be built into a kiosk or enclosure by the integrator; a panel-mount monitor has a sealed front bezel (often IP65) to mount into a cutout and resist dust and water from the front. AGL offers both.
What touch technologies does AGL offer?
AGL supports 4-wire/5-wire resistive and projected-capacitive (PCAP) touch, plus AG/AR/AF surface treatments, GFG resistive, and EMI shielding; solutions support glove and wet/rain operation and outdoor anti-UV/IR, anti-salt-fog protection.
What is optical bonding and why does it matter?
Optical bonding fills the air gap between the cover glass and the LCD, reducing reflection (better sunlight readability and contrast), adding ruggedness and preventing internal condensation. AGL provides OCA/OCR bonding, including anti-UV/IR for outdoor use.

