Features
- NVIS mode, Night mode , Day mode -sunlight readable backlight design
- MIL-3009 grade NVIS mode spectrum design
- Customized & flexible display design
Option
- PCAP / RTP touch integration
- EMI mesh design & integration
- Customized backlight driver design & manufacturing

Display kits Solutions FAQ
Can AGL provide a complete, one-stop display solution?
Yes. Beyond bare panels, AGL delivers the complete solution — LCD panel, backlight driver and control board, touch, optical bonding and mechanical integration — as a single partner, so the parts are engineered to work together.
Does AGL offer customized or OEM/ODM displays?
Yes. AGL can modify an existing panel or design an entirely new panel and display system, including custom backlight, brightness enhancement, optical bonding, touch and mechanical/interface changes — a highly engineering-flexible design and manufacturing partner.
What is an NVIS-compatible display?
NVIS-compatible displays are filtered so their light does not interfere with night-vision goggles. AGL offers NVIS backlights meeting MIL-STD-3009 spectra (e.g. Class A/B/C), plus dual-backlight day/night switching and the matching integrated driver board.
AGL standard NVIS/sunlight readable LCM design
| Size/Code | Backlight | Active Area (mm) | Key Specifications | Remark/Features | ||||||
| Brightness (nit) | Resolution | View Angle (Deg.) | Contrast Ratio | Interface | OP Temp (°C) | |||||
| 7" | VM07SN | Day/NVIS | 149.8x93.6 | 800/NVIS | 1280x800 | 176/176 | 800:1 | LVDS | 70/-20 | MIL-STD-3009 Class B |
| 8.4" | VM08SN | Day/NVIS | 170x127.8 | 1000/NVIS | 800x600 | 160/140 | 600:1 | LVDS | 85/-30 | MIL-STD-3009 Class B |
| 10.1" | VM10SN | Day/NVIS | 219x135.6 | 1000/NVIS | 1280x800 | 170/170 | 800:1 | LVDS | 65/-20 | MIL-STD-3009 Class B |
| 10.4" | VM10SN | Day/NVIS | 210.4x157.8 | 800/NVIS | 1024x768 | 176/176 | 800:1 | LVDS | 85/-30 | MIL-STD-3009 Class B |
| 12.1" | VM12SN | Day/NVIS | 245.7x184.3 | 1200/NVIS | 1024x768 | 160/160 | 700:1 | LVDS | 85/-30 | MIL-STD-3009 Class B |
| 15" | VM15SN | Day/NVIS | 304.1x228.1 | 1000/NVIS | 1024x768 | 160/150 | 800:1 | LVDS | 80/-30 | MIL-STD-3009 Class B |

