Features of Outdoor touch Monitors
AGL fully outdoor monitor series with following features
- Completely IP55 water proof display & chassis design
- Landscape / Portrait direction support
- 1600~3000nits sunlight readable brightness display
- UV/IR resistance
- 23.8" / 32" FHD resolution Display
- RS232 OSD command remote control
- VESA mounting design
- (Optional) PCAP touch integration
- (Optional) Direct bonding
- (Optional) Customized mounting kits
Applications
- General industrial display
- Outdoor KIOSK
- Outdoor PID information display
- Geneeral HMI display
| Size | AGL Code | Resolution | Brightness | Active area(mm) | View angle | OP temp. | Touch | Mounting | I/O | Power | Note |
| 23.8"-FHD | VO24B3HU-A4GL | 1920*1080 | 1600 | 527.0*296.5 | 178 / 178 | -20~55 | Glass | VESA | V/D/H/U/R | 100~240V AC | Landscape |
| VO24B3IU-A4GL | 1920*1080 | 2500 | 527.0*296.5 | 178 / 178 | -20~55 | Glass | VESA | V/D/H/U/R | 100~240V AC | Landscape | |
| VO24B3HU-A4GP | 1920*1080 | 1600 | 527.0*296.5 | 178 / 178 | -20~55 | Glass | VESA | V/D/H/U/R | 100~240V AC | Portrait | |
| VO24B3IU-A4GP | 1920*1080 | 2500 | 527.0*296.5 | 178 / 178 | -20~55 | Glass | VESA | V/D/H/U/R | 100~240V AC | Portrait | |
| VO24B3HU-A4PL | 1920*1080 | 1600 | 527.0*296.5 | 178 / 178 | -20~55 | PCT | VESA | V/D/H/U/R | 100~240V AC | Landscape | |
| VO24B3IU-A4PL | 1920*1080 | 2500 | 527.0*296.5 | 178 / 178 | -20~55 | PCT | VESA | V/D/H/U/R | 100~240V AC | Landscape | |
| VO24B3HU-A4PP | 1920*1080 | 1600 | 527.0*296.5 | 178 / 178 | -20~55 | PCT | VESA | V/D/H/U/R | 100~240V AC | Portrait | |
| VO24B3IU-A4PP | 1920*1080 | 2500 | 527.0*296.5 | 178 / 178 | -20~55 | PCT | VESA | V/D/H/U/R | 100~240V AC | Portrait | |
| 32" - FHD | VO32B66U-A4GL | 1920*1080 | 3000 | 698.4*392.9 | 178 / 178 | -20~55 | Glass | VESA | V/D/H/U/R | 100~240V AC | Landscape |
| VO32B67U-A4GL | 1920*1080 | 2000 | 698.4*392.9 | 178 / 178 | -20~55 | Glass | VESA | V/D/H/U/R | 100~240V AC | Landscape | |
| VO32B66U-A4GP | 1920*1080 | 3000 | 698.4*392.9 | 178 / 178 | -20~55 | Glass | VESA | V/D/H/U/R | 100~240V AC | Portrait | |
| VO32B67U-A4GP | 1920*1080 | 2000 | 698.4*392.9 | 178 / 178 | -20~55 | Glass | VESA | V/D/H/U/R | 100~240V AC | Portrait | |
| VO32B66U-A4PL | 1920*1080 | 3000 | 698.4*392.9 | 178 / 178 | -20~55 | PCT | VESA | V/D/H/U/R | 100~240V AC | Landscape | |
| VO32B67U-A4PL | 1920*1080 | 2000 | 698.4*392.9 | 178 / 178 | -20~55 | PCT | VESA | V/D/H/U/R | 100~240V AC | Landscape | |
| VO32B66U-A4PP | 1920*1080 | 3000 | 698.4*392.9 | 178 / 178 | -20~55 | PCT | VESA | V/D/H/U/R | 100~240V AC | Portrait | |
| VO32B67U-A4PP | 1920*1080 | 2000 | 698.4*392.9 | 178 / 178 | -20~55 | PCT | VESA | V/D/H/U/R | 100~240V AC | Portrait |
| Size | Key Specifications | |||||||
| LCD brightness (TFT surface) | Resolution | Active area(mm) | OP Temp. | AGL code | Features | TP/Glass | Power-in | |
| 10.4"(4:3) | 1500 | XGA / 1024x768 | 211.2x158.4 | -20/50 | VO10B64G-A2PB | HT LC / wide View / High CR | P0: PCAP Touch Panel G0: Tempered Glass |
12V DC |
| 12.1"(4:3) | 1500 | XGA / 1024x768 | 245.76x184.32 | -20/55 | VO12B38G-A2PB | HT LC / wide View | ||
| 15"(4:3) | 1500 | XGA / 1024x768 | 304.1x228.1 | -30/55 | VO15BA7G-A2PB | HT LC / wide View / High CR | ||
| 15.6"(16:9) | 1500 | WXGA / 1366x768 | 244.232x193.536 | -20/55 | VO15B42G-A2PB | HT LC | ||
| 15.6"(16:9) | 1500 | FHD / 1920x1080 | 344.16x193.59 | -20/55 | VO15B9IG-A2PB | HT LC / wide View | ||
| 17"(5:4) | 1500 | SXGA / 1280x1024 | 337.9x270.3 | -20/55 | VO17B43G-A2PB | HT LC | ||
| 19"(5:4) | 1500 | SXGA / 1280x1024 | 376.3x301.1 | -20/55 | VO19B83G-A2PB | HT LC | 12/24V DC | |
| 21.5"(16:9) | 1500 | FHD / 1920x1080 | 476.064x267.786 | -20/50 | VO22B62G-A2PD | HT LC / wide View | ||
| 23.8"(16:9) | 1500 | FHD / 1920x1080 | 527.0x296.5 | -10/50 | VO24B33G-A2PD | wide View / High CR | ||
| Size | Key Specifications | |||||||
| Brightness (nit) (TFT surface) | Resolution | Active area(mm) | OP Temp. | AGL code | Features | TP/Glass | Power-in | |
| 15" (4:3) | 350~1500 | XGA / 1024x768 | 304.128x228.096 | -20/55 | VO15BAxP | HT LC / wide View / High CR | P0: PCAP Touch Panel G0: Tempered Glass |
12V DC |
| 17" (5:4) | 350~1500 | SXGA / 1280x1024 | 337.920x270.336 | -20/55 | VO17B4xP | HT LC | ||
| 19" (5:4) | 350~1500 | SXGA / 1280x1024 | 376.32x301.06 | -20/55 | VO19B8xP | HT LC | ||
| 21.5" (16:9) | 350~1500 | FHD / 1920x1080 | 476.064x267.786 | -20/55 | VO22B6xP | HT LC / wide View | ||
Monitor selection FAQ
Open-frame vs panel-mount monitor — what's the difference?
An open-frame monitor is a bare metal-chassis display to be built into a kiosk or enclosure by the integrator; a panel-mount monitor has a sealed front bezel (often IP65) to mount into a cutout and resist dust and water from the front. AGL offers both.
What touch technologies does AGL offer?
AGL supports 4-wire/5-wire resistive and projected-capacitive (PCAP) touch, plus AG/AR/AF surface treatments, GFG resistive, and EMI shielding; solutions support glove and wet/rain operation and outdoor anti-UV/IR, anti-salt-fog protection.
What is optical bonding and why does it matter?
Optical bonding fills the air gap between the cover glass and the LCD, reducing reflection (better sunlight readability and contrast), adding ruggedness and preventing internal condensation. AGL provides OCA/OCR bonding, including anti-UV/IR for outdoor use.

